Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
FARRELL, Ben | 15 | 15 | 1 | 1 | |||||||||||||||||||||||
MILLER, Robbie | |||||||||||||||||||||||||||
SINCLAIR, Stuart | |||||||||||||||||||||||||||
STEVENS, Andrew | |||||||||||||||||||||||||||
STUPPLE, Derwayne |