Bedford Player Statistics 2020/21

Click column header to order data by column.
Player Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
BAMFORD, Josh 1 1 11% 11% 1 1 11% 11%
BARRON, James 3+5 3+5 89% 89% 2 2 22% 22%
BRANCH, Adam 1+5 1+5 67% 67%
BROWN, Montel 3+2 3+2 56% 56%
BURFORD, Steve 9 9 100% 100% 2 2 22% 22%
FISHER, Michael 7 7 78% 78%
GRAY, Ben 3 3 33% 33%
HOYTE, Gavin 6 6 67% 67%
HUDSON, Michael 8 8 89% 89% 1 1 11% 11%
JONES, Lewis 7 7 78% 78% 1 1 11% 11%
KELLY, Tyrone 2+1 2+1 33% 33%
MACRAE, Brandon 8 8 89% 89%
MCGRATH, Ben 4+1 4+1 56% 56%
MCLEOD-BENTLEY, Tyrelle 9 9 100% 100% 3 3 33% 33%
MIENAMBOLO, Fraelias 0+2 0+2 22% 22%
MUDGE, Jack 1 1 11% 11%
PICKARD, Michael 8 8 89% 89% 2 2 22% 22%
REECE-BROWN, Andre 1+1 1+1 22% 22%
SCOTNEY, Ross 1 1 11% 11%
SHERIDAN, James 6+1 6+1 78% 78%
SKILLING, Finlay 1 1 11% 11%
SMITH, Sam 1+1 1+1 22% 22%
SOLE, Ollie 2 2 22% 22% 1 1 11% 11%
TROUGHTON-SMITH, Jacob 1 1 11% 11%
WARD, Shaheim 6+1 6+1 78% 78% 3 3 33% 33%
WEST, Joe
YOUNGER, James 0+1 0+1 11% 11%
ZERKI, Redha