Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
MANLEY, Tom | |||||||||||||||||||||||||||
PEPPERELL, Nat | |||||||||||||||||||||||||||
TASKER, Lewis | 9 | 9 | |||||||||||||||||||||||||
TROWBRIDGE, Brett | |||||||||||||||||||||||||||
YOUNG, Chris |