Bristol Manor Farm Player Statistics 2023/24
		Click column header to order data by column.
		
			
				
					
						| Player | 
						Appearances | 
						Minutes Played | 
						Appearance Rate | 
						Unused Sub | 
						Goals | 
						Strike Rate | 
						Assists | 
						Yellow Cards | 
						Red Cards | 
					
					
						| Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
					
				
				
										
						| ADAMS, Jay | 
						34 | 
						8 | 
						42 | 
						3058 | 
						720 | 
						3778 | 
						94% | 
						89% | 
						93% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						3% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						4 | 
						 | 
						4 | 
						1 | 
						 | 
						1 | 
					
										
						| BAMENT, Ben | 
						22+6 | 
						4+4 | 
						26+10 | 
						1866 | 
						455 | 
						2321 | 
						78% | 
						89% | 
						80% | 
						2 | 
						 | 
						2 | 
						6 | 
						1 | 
						7 | 
						17% | 
						11% | 
						16% | 
						 | 
						 | 
						 | 
						9 | 
						 | 
						9 | 
						 | 
						 | 
						 | 
					
										
						| BENNINGTON-MANNINGS, Shea | 
						0+2 | 
						 | 
						0+2 | 
						19 | 
						 | 
						19 | 
						6% | 
						 | 
						4% | 
						 | 
						1 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BIRD, Jamie | 
						1+10 | 
						 | 
						1+10 | 
						224 | 
						 | 
						224 | 
						31% | 
						 | 
						24% | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BRAIN, Owen | 
						23+4 | 
						8+1 | 
						31+5 | 
						2061 | 
						718 | 
						2779 | 
						75% | 
						100% | 
						80% | 
						 | 
						 | 
						 | 
						14 | 
						7 | 
						21 | 
						39% | 
						78% | 
						47% | 
						 | 
						 | 
						 | 
						6 | 
						 | 
						6 | 
						1 | 
						 | 
						1 | 
					
										
						| CROSS, Bevan | 
						0+4 | 
						0+5 | 
						0+9 | 
						83 | 
						77 | 
						160 | 
						11% | 
						56% | 
						20% | 
						3 | 
						1 | 
						4 | 
						1 | 
						 | 
						1 | 
						3% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| CUMMINGS, Alfie | 
						0+2 | 
						0+1 | 
						0+3 | 
						8 | 
						23 | 
						31 | 
						6% | 
						11% | 
						7% | 
						3 | 
						3 | 
						6 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| DAY, Marcus | 
						2 | 
						 | 
						2 | 
						180 | 
						 | 
						180 | 
						6% | 
						 | 
						4% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						3% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| DODIMEAD, Dan | 
						19+3 | 
						2 | 
						21+3 | 
						1755 | 
						180 | 
						1935 | 
						61% | 
						22% | 
						53% | 
						 | 
						 | 
						 | 
						9 | 
						 | 
						9 | 
						25% | 
						 | 
						20% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| FORD, Josh | 
						11+1 | 
						6 | 
						17+1 | 
						1015 | 
						540 | 
						1555 | 
						33% | 
						67% | 
						40% | 
						2 | 
						1 | 
						3 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| GRUBB, Evander | 
						15 | 
						6 | 
						21 | 
						1311 | 
						538 | 
						1849 | 
						42% | 
						67% | 
						47% | 
						 | 
						 | 
						 | 
						4 | 
						2 | 
						6 | 
						11% | 
						22% | 
						13% | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
					
										
						| HALL, Joe | 
						1+3 | 
						 | 
						1+3 | 
						122 | 
						 | 
						122 | 
						11% | 
						 | 
						9% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| HARDING, Liam | 
						0+6 | 
						 | 
						0+6 | 
						6 | 
						 | 
						6 | 
						17% | 
						 | 
						13% | 
						19 | 
						5 | 
						24 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| JOHN, Ben | 
						7 | 
						1 | 
						8 | 
						628 | 
						90 | 
						718 | 
						19% | 
						11% | 
						18% | 
						16 | 
						2 | 
						18 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						1 | 
						 | 
						1 | 
					
										
						| KELLOW, George | 
						21+6 | 
						1+1 | 
						22+7 | 
						1903 | 
						81 | 
						1984 | 
						75% | 
						22% | 
						64% | 
						 | 
						 | 
						 | 
						6 | 
						 | 
						6 | 
						17% | 
						 | 
						13% | 
						 | 
						 | 
						 | 
						3 | 
						 | 
						3 | 
						 | 
						 | 
						 | 
					
										
						| KERSHAW, Freddie | 
						0+5 | 
						0+1 | 
						0+6 | 
						45 | 
						10 | 
						55 | 
						14% | 
						11% | 
						13% | 
						7 | 
						 | 
						7 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| KINGDON, Steve | 
						5 | 
						5 | 
						10 | 
						450 | 
						388 | 
						838 | 
						14% | 
						56% | 
						22% | 
						1 | 
						1 | 
						2 | 
						 | 
						1 | 
						1 | 
						 | 
						11% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| KUMIH BARIMAH, Jeffrey | 
						0+1 | 
						 | 
						0+1 | 
						5 | 
						 | 
						5 | 
						3% | 
						 | 
						2% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| LASHENKO, Regan | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| LEIGH-GILCHRIST, Lewis | 
						2+3 | 
						0+1 | 
						2+4 | 
						180 | 
						12 | 
						192 | 
						14% | 
						11% | 
						13% | 
						1 | 
						1 | 
						2 | 
						1 | 
						 | 
						1 | 
						3% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| LLEWELLYN, Theo | 
						26+1 | 
						7 | 
						33+1 | 
						2192 | 
						581 | 
						2773 | 
						75% | 
						78% | 
						76% | 
						1 | 
						1 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						13 | 
						 | 
						13 | 
						1 | 
						 | 
						1 | 
					
										
						| LOCKE, Seth | 
						29+3 | 
						8 | 
						37+3 | 
						2612 | 
						720 | 
						3332 | 
						89% | 
						89% | 
						89% | 
						3 | 
						1 | 
						4 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| LUCAS, Harry | 
						34 | 
						9 | 
						43 | 
						2936 | 
						667 | 
						3603 | 
						94% | 
						100% | 
						96% | 
						1 | 
						 | 
						1 | 
						2 | 
						2 | 
						4 | 
						6% | 
						22% | 
						9% | 
						 | 
						 | 
						 | 
						3 | 
						 | 
						3 | 
						 | 
						 | 
						 | 
					
										
						| MILLS, Lloyd | 
						7+10 | 
						3+2 | 
						10+12 | 
						687 | 
						232 | 
						919 | 
						47% | 
						56% | 
						49% | 
						3 | 
						3 | 
						6 | 
						2 | 
						 | 
						2 | 
						6% | 
						 | 
						4% | 
						 | 
						 | 
						 | 
						4 | 
						 | 
						4 | 
						1 | 
						 | 
						1 | 
					
										
						| NIELSEN, Jayden | 
						35 | 
						9 | 
						44 | 
						3141 | 
						810 | 
						3951 | 
						97% | 
						100% | 
						98% | 
						 | 
						 | 
						 | 
						13 | 
						2 | 
						15 | 
						36% | 
						22% | 
						33% | 
						 | 
						 | 
						 | 
						10 | 
						 | 
						10 | 
						 | 
						 | 
						 | 
					
										
						| PHILLIPS, Frankie | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| PONSILLO, Luco | 
						0+4 | 
						1+1 | 
						1+5 | 
						88 | 
						91 | 
						179 | 
						11% | 
						22% | 
						13% | 
						 | 
						1 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| ROBBINS, Aron | 
						30 | 
						7 | 
						37 | 
						2668 | 
						630 | 
						3298 | 
						83% | 
						78% | 
						82% | 
						2 | 
						 | 
						2 | 
						1 | 
						1 | 
						2 | 
						3% | 
						11% | 
						4% | 
						 | 
						 | 
						 | 
						4 | 
						 | 
						4 | 
						 | 
						 | 
						 | 
					
										
						| SMITH, Joel | 
						0+2 | 
						 | 
						0+2 | 
						8 | 
						 | 
						8 | 
						6% | 
						 | 
						4% | 
						4 | 
						 | 
						4 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| THOMAS, Rhys | 
						23+3 | 
						1+1 | 
						24+4 | 
						1974 | 
						125 | 
						2099 | 
						72% | 
						22% | 
						62% | 
						1 | 
						1 | 
						2 | 
						1 | 
						 | 
						1 | 
						3% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						3 | 
						 | 
						3 | 
						 | 
						 | 
						 | 
					
										
						| TIERNEY, Harvey | 
						0+3 | 
						 | 
						0+3 | 
						44 | 
						 | 
						44 | 
						8% | 
						 | 
						7% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| WINTER, Mason | 
						15+2 | 
						4+2 | 
						19+4 | 
						1342 | 
						412 | 
						1754 | 
						47% | 
						67% | 
						51% | 
						2 | 
						3 | 
						5 | 
						 | 
						1 | 
						1 | 
						 | 
						11% | 
						 | 
						 | 
						 | 
						 | 
						6 | 
						 | 
						6 | 
						3 | 
						 | 
						3 | 
					
										
						| WOODHOUSE, Ollie | 
						34 | 
						9 | 
						43 | 
						3029 | 
						810 | 
						3839 | 
						94% | 
						100% | 
						96% | 
						 | 
						 | 
						 | 
						5 | 
						1 | 
						6 | 
						14% | 
						11% | 
						13% | 
						 | 
						 | 
						 | 
						9 | 
						1 | 
						10 | 
						 | 
						 | 
						 |