Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
CLOSE, Ben | 7 | 4 | 11 | ||||||||||||||||||||||||
EMMANUEL, Josh | 3+1 | 3+1 | 6+2 | ||||||||||||||||||||||||
FLEMING, Brandon | 12+5 | 2+1 | 14+6 | ||||||||||||||||||||||||
JONES, Louis | |||||||||||||||||||||||||||
KULEYA, Tavonga |