Fleetwood Town Player Statistics 2012/13
		Click column header to order data by column.
		
			
				
					
						| Player | 
						Appearances | 
						Minutes Played | 
						Appearance Rate | 
						Unused Sub | 
						Goals | 
						Strike Rate | 
						Assists | 
						Yellow Cards | 
						Red Cards | 
					
					
						| Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
					
				
				
										
						| ALLEN, Jamie | 
						4 | 
						 | 
						4 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| ATKINSON, Rob | 
						18 | 
						1 | 
						19 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BARRY, Anthony | 
						12 | 
						 | 
						12 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BEELEY, Shaun | 
						34 | 
						3 | 
						37 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| CHARNOCK, Kieran | 
						1+2 | 
						 | 
						1+2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| CROWTHER, Ryan | 
						8+7 | 
						 | 
						8+7 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| DAVIES, Scott | 
						45 | 
						4 | 
						49 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| DEVINE, Daniel | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| GILLESPIE, Steven | 
						9+13 | 
						1+2 | 
						10+15 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						4 | 
						 | 
						4 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| KINSELLA, Gerard | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MANGAN, Andy | 
						12 | 
						2 | 
						14 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						4 | 
						 | 
						4 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MATT, Jamille | 
						11+3 | 
						 | 
						11+3 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						3 | 
						 | 
						3 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MAXWELL, Chris | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MCNULTY, Steve | 
						16 | 
						2+1 | 
						18+1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MILLIGAN, Jamie | 
						8 | 
						3 | 
						11 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| OBENG, Curtis | 
						4+1 | 
						1 | 
						5+1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| PARKIN, Jon | 
						22 | 
						2 | 
						24 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						10 | 
						2 | 
						12 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| POND, Nathan | 
						11+1 | 
						 | 
						11+1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| ROWE, Danny L | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 |