Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BARKER, Arley | |||||||||||||||||||||||||||
COCKMAN, Gavin | |||||||||||||||||||||||||||
COUSINS, Jack | |||||||||||||||||||||||||||
DA SILVA, Korede | |||||||||||||||||||||||||||
GRAY, Raheem | |||||||||||||||||||||||||||
HEALD, Dan |