Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ANSEN, Jesse | |||||||||||||||||||||||||||
BARKER, Arley | |||||||||||||||||||||||||||
COUSINS, Jack | |||||||||||||||||||||||||||
DA SILVA, Korede | |||||||||||||||||||||||||||
EFFAH, Denzel | |||||||||||||||||||||||||||
HEALD, Dan | |||||||||||||||||||||||||||
JONES, Teddy | |||||||||||||||||||||||||||
LOVE, James | |||||||||||||||||||||||||||
PELLIN, James |