Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BATESON, Jack | |||||||||||||||||||||||||||
BLACKLEDGE, Henry | |||||||||||||||||||||||||||
HORLICK, Jameson | |||||||||||||||||||||||||||
LYNCH, Oliver | |||||||||||||||||||||||||||
MARTINS, Dominic | |||||||||||||||||||||||||||
ODELL-BATURE, Josh | |||||||||||||||||||||||||||
PEPPLE, Aribim | |||||||||||||||||||||||||||
PEREIRA, Dion | |||||||||||||||||||||||||||
PHILLIPS, Josh | |||||||||||||||||||||||||||
PINNINGTON, Jacob |