Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
CALDWELL, Ashley | |||||||||||||||||||||||||||
COUSINS, Rob | |||||||||||||||||||||||||||
INGRAM, Kane | |||||||||||||||||||||||||||
LOCK, John | |||||||||||||||||||||||||||
TAYLOR, Jamie |