Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
LEWIS, Matt | 40 | 40 | 15 | 15 | |||||||||||||||||||||||
TURNER, Jimmy | 38 | 38 | 6 | 6 | |||||||||||||||||||||||
REYNOLDS, Luke | 31 | 31 | 5 | 5 | |||||||||||||||||||||||
TEESDALE, Richard | 15 | 15 | |||||||||||||||||||||||||
BIRCH, Gary | 14 | 14 | 5 | 5 | |||||||||||||||||||||||
THOMAS, Vaughan | 9 | 9 | |||||||||||||||||||||||||
DURRELL, Elliott | 3 | 3 | |||||||||||||||||||||||||
BROCK, Stuart |