Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
AMISSAH, Reuben | |||||||||||||||||||||||||||
FOYO, Osman | 1+5 | 1+5 | |||||||||||||||||||||||||
HORAN, Riley | |||||||||||||||||||||||||||
JENNINGS, Kai | |||||||||||||||||||||||||||
LOCK, Paris | 1 | 1 | |||||||||||||||||||||||||
SIDWELL, Harry | 0+1 | 0+1 | |||||||||||||||||||||||||
SUTCLIFFE, Ethan | 1 | 1 | |||||||||||||||||||||||||
WILLIAMS, Morgan | 4 | 4 | |||||||||||||||||||||||||
YOUNG, Leo |