Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
CUMMINS, Gilbert | 18 | 18 | 7 | 7 | |||||||||||||||||||||||
GREENWAY, Lee | 10 | 10 | 3 | 3 | |||||||||||||||||||||||
BARNETT, Guy | 17 | 17 | |||||||||||||||||||||||||
DOUGHTY, Leon | |||||||||||||||||||||||||||
FARRELL, Aaron | |||||||||||||||||||||||||||
HADLAND, Guy | |||||||||||||||||||||||||||
HADLAND, Scott | |||||||||||||||||||||||||||
KEMP, Andrew | |||||||||||||||||||||||||||
SPACEY, Paul | |||||||||||||||||||||||||||
SWAN, Michael |