Bromsgrove Rovers Player Statistics 2002/03

Click column header to order data by column.
Player Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
BURGESS, Richard 37+5 3+7 40+12 13 2 15
BANNER, Kevin 34+5 9+1 43+6 7 2 9
BENBOW, Mark 33+4 11 44+4 3 3
DANKS, Paul 30+6 7+3 37+9 10 2 12
DYSON, James 34+3 8 42+3 12 2 14
PALMER, Les 17+16 10+1 27+17 8 3 11
LOWE, Matt 33 10 43
FROST, Steve 30+4 6+3 36+7 4 3 7
POPE, Steve 33 8+1 41+1 1 1 2
BECKETT, Grant 24+8 8 32+8 3 2 5
CLIFTON, Mark 26+4 6+2 32+6 2 1 3
CARTWRIGHT, Neil 11+11 3+3 14+14 2 2
BRIGHTON, Stuart 16 8 24
SOUTHWICK, Matt 9+7 6+2 15+9 1 1 2
FORD, Jon 13+4 5+1 18+5 1 1
LLOYD, Paul 7+7 3+1 10+8 1 1
COLLINS, Ross 16+1 16+1
MCHUGH, Fraser 14 2 16 1 1
LUTZ, Steve 15+1 15+1 1 1
BROOKES, Morgan 9 3 12
BLAKE, Marvin 4+3 4+3 1 1
MCGETTRICK, Jim 5 5
HYDE, Jamie 0+4 0+1 0+5
TAYLOR, Chris 4 4
TAYLOR, Steve 2+1 2+1
BROADHURST, Leon 0+1 0+1
CRISP, Mark 0+1 0+1
HACKETT, Gary 0+1 0+1