Bromsgrove Sporting Player Statistics 2016/17

Click column header to order data by column.
Player Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
COWLEY, Jason 29+3 9+1 38+4 33 9 42
LLOYD, Chris 22+10 8+4 30+14 17 3 20
NICOL, Andy 7+14 3+1 10+15 12 1 13
BUNN, Robbie 31+1 14+1 45+2 8 2 10
SPINK, Liam 15+2 5 20+2 7 1 8
SHORTHOUSE, Luke 12+6 2+4 14+10 6 6
CONWAY, Chris 1+9 4+3 5+12 5 4 9
EDWARDS, Luke 28+1 12+1 40+2 5 2 7
WILLS, Sam 14+7 11+3 25+10 5 5
ALI, Ahmed 20+3 12+2 32+5 4 4 8
CLARKE, Tony 10+2 5+4 15+6 4 3 7
HEWITT, Reece 22+1 9+1 31+2 4 3 7
BRAIN, Sean 4+5 7+3 11+8 3 6 9
CRAINE, Thomas 4+9 3+1 7+10 3 3
JONES, Craig 27+1 12+2 39+3 3 1 4
BLOOMER, Alfie 0+4 2+4 2+8 2 1 3
MEAKIN-RICHARDS, Keenan 16+6 8+3 24+9 2 2
TIBBETTS, Will 6+6 6+2 12+8 2 2
WALKER, Nathan 9+3 7+2 16+5 2 1 3
HAINES, Joe 5+2 3 8+2 1 1
PYKETT, John 5+4 0+2 5+6 1 1
WILSON, Jack 27+1 11+3 38+4 1 1 2
BROWN, Jonathan 13 2 15
DUGMORE, Luke 0+1 0+1 0+2
EDWARDS, Dale 0+4 1+2 1+6
FISHER, Dean 0+1 0+1
GROGAN, Steve 2 2
HANKS, Ethan 1 1
JAY, Chris 18 11 29
KELLY, Brendan 1 1+1 2+1
KEMP, Lewis 0+1 0+1
LEECH, Neil 4 3 7
LUDLOW, Daniel 2 2
MORRIS, Danny 29+1 16 45+1
NWOSU, Lucky 1+3 1+1 2+4
PRICE, Ryan 1 3 4
ROBERTS, Aaron 29+2 16+1 45+3 2 2
VAUGHAN, Nathan 1 1
WILLCOX, Jake 6 8+1 14+1