Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
KONCHESKY, Paul | 23 | 4 | 27 | ||||||||||||||||||||||||
LISBIE, Kevin | 18 | 4 | 22 | 2 | 2 | ||||||||||||||||||||||
MACDONALD, Charlie | 3 | 3 | 6 | ||||||||||||||||||||||||
ALLMAN, Anthony | |||||||||||||||||||||||||||
IZZET, Kem | |||||||||||||||||||||||||||
SANKOFA, Osei |