Chelmsford City Player Statistics 2020/21
		Click column header to order data by column.
		
			
				
					
						| Player | 
						Appearances | 
						Minutes Played | 
						Appearance Rate | 
						Unused Sub | 
						Goals | 
						Strike Rate | 
						Assists | 
						Yellow Cards | 
						Red Cards | 
					
					
						| Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
					
				
				
										
						| WRAIGHT, Tom | 
						8+3 | 
						1 | 
						9+3 | 
						762 | 
						90 | 
						852 | 
						69% | 
						50% | 
						67% | 
						1 | 
						 | 
						1 | 
						2 | 
						 | 
						2 | 
						13% | 
						 | 
						11% | 
						 | 
						1 | 
						1 | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
					
										
						| ASONGANYI, Dylan | 
						7 | 
						1 | 
						8 | 
						603 | 
						72 | 
						675 | 
						44% | 
						50% | 
						44% | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						 | 
						50% | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BLACKWELL, Tom | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| CASS, Jake | 
						3 | 
						 | 
						3 | 
						270 | 
						 | 
						270 | 
						19% | 
						 | 
						17% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						6% | 
						 | 
						6% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| CHURCH, Anthony | 
						10 | 
						2 | 
						12 | 
						883 | 
						180 | 
						1063 | 
						63% | 
						100% | 
						67% | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						13% | 
						 | 
						11% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						1 | 
						 | 
						1 | 
					
										
						| COTTER, Barry | 
						5+1 | 
						1 | 
						6+1 | 
						366 | 
						90 | 
						456 | 
						38% | 
						50% | 
						39% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| CROOK, Billy | 
						6+1 | 
						 | 
						6+1 | 
						454 | 
						 | 
						454 | 
						44% | 
						 | 
						39% | 
						 | 
						2 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| FORBES, Dominic | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| FRASER-ROBINSON, Cadell | 
						 | 
						1 | 
						1 | 
						 | 
						56 | 
						56 | 
						 | 
						50% | 
						6% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| GREGORY, Reggie | 
						0+2 | 
						 | 
						0+2 | 
						43 | 
						 | 
						43 | 
						13% | 
						 | 
						11% | 
						5 | 
						 | 
						5 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| HARRISON, Callum | 
						10+5 | 
						2 | 
						12+5 | 
						968 | 
						162 | 
						1130 | 
						94% | 
						100% | 
						94% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						3 | 
						 | 
						3 | 
						4 | 
						 | 
						4 | 
						 | 
						 | 
						 | 
					
										
						| IMRAY, Danny | 
						12 | 
						0+1 | 
						12+1 | 
						1078 | 
						16 | 
						1094 | 
						75% | 
						50% | 
						72% | 
						 | 
						1 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						3 | 
						 | 
						3 | 
						 | 
						 | 
						 | 
					
										
						| ISAAC, Chez | 
						13+1 | 
						1+1 | 
						14+2 | 
						1202 | 
						108 | 
						1310 | 
						88% | 
						100% | 
						89% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						3 | 
						 | 
						3 | 
						 | 
						 | 
						 | 
					
										
						| JACKSON, Simeon | 
						1+1 | 
						 | 
						1+1 | 
						122 | 
						 | 
						122 | 
						13% | 
						 | 
						11% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						6% | 
						 | 
						6% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| JAMES, Cameron | 
						11 | 
						0+1 | 
						11+1 | 
						969 | 
						34 | 
						1003 | 
						69% | 
						50% | 
						67% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						6% | 
						 | 
						6% | 
						 | 
						 | 
						 | 
						3 | 
						 | 
						3 | 
						 | 
						 | 
						 | 
					
										
						| KINGSTON, Sam | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| KPEKAWA, Cole | 
						7+4 | 
						1 | 
						8+4 | 
						651 | 
						90 | 
						741 | 
						69% | 
						50% | 
						67% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						3 | 
						1 | 
						4 | 
						 | 
						 | 
						 | 
					
										
						| LEWIS, Anisius | 
						0+1 | 
						 | 
						0+1 | 
						1 | 
						 | 
						1 | 
						6% | 
						 | 
						6% | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| LIDDLE, Adam | 
						6+5 | 
						1+1 | 
						7+6 | 
						562 | 
						96 | 
						658 | 
						69% | 
						100% | 
						72% | 
						1 | 
						 | 
						1 | 
						1 | 
						 | 
						1 | 
						6% | 
						 | 
						6% | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
					
										
						| MARSDEN, Jacob | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MORGAN, Adam | 
						12+3 | 
						1+1 | 
						13+4 | 
						1059 | 
						110 | 
						1169 | 
						94% | 
						100% | 
						94% | 
						1 | 
						 | 
						1 | 
						6 | 
						1 | 
						7 | 
						38% | 
						50% | 
						39% | 
						3 | 
						 | 
						3 | 
						5 | 
						1 | 
						6 | 
						 | 
						 | 
						 | 
					
										
						| MULDOON, Ollie | 
						0+1 | 
						1 | 
						1+1 | 
						6 | 
						70 | 
						76 | 
						6% | 
						50% | 
						11% | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| NORTON, Guy | 
						0+1 | 
						 | 
						0+1 | 
						7 | 
						 | 
						7 | 
						6% | 
						 | 
						6% | 
						5 | 
						 | 
						5 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| OLUWO, Ade | 
						15 | 
						2 | 
						17 | 
						1350 | 
						180 | 
						1530 | 
						94% | 
						100% | 
						94% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						6% | 
						 | 
						6% | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
					
										
						| PAYNE, Evan | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						3 | 
						 | 
						3 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| ROBERTS, Philip | 
						7+2 | 
						0+1 | 
						7+3 | 
						571 | 
						18 | 
						589 | 
						56% | 
						50% | 
						56% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						4 | 
						 | 
						4 | 
						1 | 
						 | 
						1 | 
					
										
						| SHERINGHAM, Charlie | 
						4 | 
						1 | 
						5 | 
						360 | 
						90 | 
						450 | 
						25% | 
						50% | 
						28% | 
						 | 
						 | 
						 | 
						5 | 
						 | 
						5 | 
						31% | 
						 | 
						28% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| SIMPSON, Robbie | 
						0+4 | 
						 | 
						0+4 | 
						1 | 
						 | 
						1 | 
						25% | 
						 | 
						22% | 
						10 | 
						1 | 
						11 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| SMITH, Kieran | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| SPILLANE, Michael | 
						5+1 | 
						1 | 
						6+1 | 
						450 | 
						74 | 
						524 | 
						38% | 
						50% | 
						39% | 
						6 | 
						1 | 
						7 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| TENIOLA, Alex | 
						6+2 | 
						1 | 
						7+2 | 
						585 | 
						90 | 
						675 | 
						50% | 
						50% | 
						50% | 
						2 | 
						 | 
						2 | 
						1 | 
						 | 
						1 | 
						6% | 
						 | 
						6% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| WARD, Elliott | 
						12 | 
						2 | 
						14 | 
						1077 | 
						174 | 
						1251 | 
						75% | 
						100% | 
						78% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						3 | 
						 | 
						3 | 
						 | 
						 | 
						 | 
					
										
						| WORGAN, Lee | 
						16 | 
						2 | 
						18 | 
						1440 | 
						180 | 
						1620 | 
						100% | 
						100% | 
						100% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 |