Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
TAYLOR-FORBES, Ashley | 31 | 31 | 7 | 7 | |||||||||||||||||||||||
PRESTEDGE, Reece | 18 | 18 | 4 | 4 | |||||||||||||||||||||||
JACKMAN, Duane | 6 | 6 | 1 | 1 | |||||||||||||||||||||||
BRUNO, Tom | |||||||||||||||||||||||||||
CLARKE, Dewayne | |||||||||||||||||||||||||||
THORNE, Ollie |