Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BELFORD, Dale | 1 | 1 | |||||||||||||||||||||||||
GAUNT, Daniel | 2 | 2 | |||||||||||||||||||||||||
GORDON, Jermaine | 20 | 20 | 5 | 5 | |||||||||||||||||||||||
STARKEY, Thomas | 1 | 1 | |||||||||||||||||||||||||
SWAN, Michael |