Corby Town Player Statistics 2013/14
		Click column header to order data by column.
		
			
				
					
						| Player | 
						Appearances | 
						Minutes Played | 
						Appearance Rate | 
						Unused Sub | 
						Goals | 
						Strike Rate | 
						Assists | 
						Yellow Cards | 
						Red Cards | 
					
					
						| Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
					
				
				
										
						| CLARKE, David | 
						0+2 | 
						 | 
						0+2 | 
						~42 | 
						 | 
						~42 | 
						4% | 
						 | 
						4% | 
						3 | 
						4 | 
						7 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| GREER, Luke | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						2 | 
						3 | 
						5 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| HEALEY, Jake | 
						0+1 | 
						1 | 
						1+1 | 
						14 | 
						90 | 
						104 | 
						2% | 
						10% | 
						4% | 
						1 | 
						3 | 
						4 | 
						 | 
						1 | 
						1 | 
						 | 
						10% | 
						 | 
						 | 
						1 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| DIAS, Claudio | 
						3+1 | 
						 | 
						3+1 | 
						309 | 
						 | 
						309 | 
						9% | 
						 | 
						7% | 
						1 | 
						2 | 
						3 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| INGRAM, Tom | 
						9+3 | 
						3 | 
						12+3 | 
						~740 | 
						~230 | 
						~970 | 
						27% | 
						30% | 
						27% | 
						3 | 
						2 | 
						5 | 
						 | 
						1 | 
						1 | 
						 | 
						10% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| JELLEYMAN, Gareth | 
						26+2 | 
						3 | 
						29+2 | 
						~2394 | 
						~250 | 
						~2644 | 
						62% | 
						30% | 
						56% | 
						2 | 
						2 | 
						4 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| WALKER, Paul | 
						42 | 
						7 | 
						49 | 
						3780 | 
						630 | 
						4410 | 
						93% | 
						70% | 
						89% | 
						2 | 
						2 | 
						4 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
					
										
						| WRIGHT, Tommy | 
						25+3 | 
						7 | 
						32+3 | 
						~2139 | 
						~578 | 
						~2717 | 
						62% | 
						70% | 
						64% | 
						7 | 
						2 | 
						9 | 
						6 | 
						1 | 
						7 | 
						13% | 
						10% | 
						13% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| ARBER, Mark | 
						2 | 
						1 | 
						3 | 
						180 | 
						90 | 
						270 | 
						4% | 
						10% | 
						5% | 
						7 | 
						1 | 
						8 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| ASHTON, ? | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| CARPENTER, Josh | 
						3+2 | 
						3 | 
						6+2 | 
						~304 | 
						270 | 
						~574 | 
						11% | 
						30% | 
						15% | 
						28 | 
						1 | 
						29 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| LAMB-JOHNSON, Elliott | 
						0+2 | 
						 | 
						0+2 | 
						~25 | 
						 | 
						~25 | 
						4% | 
						 | 
						4% | 
						4 | 
						1 | 
						5 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MOON, Zac | 
						0+1 | 
						2+1 | 
						2+2 | 
						~20 | 
						~180 | 
						~200 | 
						2% | 
						30% | 
						7% | 
						5 | 
						1 | 
						6 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MOYO, David | 
						5 | 
						 | 
						5 | 
						434 | 
						 | 
						434 | 
						11% | 
						 | 
						9% | 
						2 | 
						1 | 
						3 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| ROONEY, Nathan | 
						10 | 
						2+1 | 
						12+1 | 
						~840 | 
						~180 | 
						~1020 | 
						22% | 
						30% | 
						24% | 
						 | 
						1 | 
						1 | 
						5 | 
						1 | 
						6 | 
						11% | 
						10% | 
						11% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| SHARIF, Nabil | 
						10+1 | 
						5+2 | 
						15+3 | 
						917 | 
						~470 | 
						~1387 | 
						24% | 
						70% | 
						33% | 
						1 | 
						1 | 
						2 | 
						2 | 
						4 | 
						6 | 
						4% | 
						40% | 
						11% | 
						 | 
						 | 
						 | 
						3 | 
						 | 
						3 | 
						 | 
						 | 
						 | 
					
										
						| APPLETON, Edi | 
						0+1 | 
						 | 
						0+1 | 
						10 | 
						 | 
						10 | 
						2% | 
						 | 
						2% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BARTON, Ben | 
						3+3 | 
						 | 
						3+3 | 
						~272 | 
						 | 
						~272 | 
						13% | 
						 | 
						11% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BERWICK, Tommy | 
						15 | 
						9 | 
						24 | 
						~1282 | 
						~790 | 
						~2072 | 
						33% | 
						90% | 
						44% | 
						 | 
						 | 
						 | 
						6 | 
						4 | 
						10 | 
						13% | 
						40% | 
						18% | 
						2 | 
						 | 
						2 | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
					
										
						| BINNS, Charlie | 
						 | 
						1 | 
						1 | 
						 | 
						90 | 
						90 | 
						 | 
						10% | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BROWN, Theo | 
						4 | 
						 | 
						4 | 
						~318 | 
						 | 
						~318 | 
						9% | 
						 | 
						7% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| CARRUTHERS, Chris | 
						38+2 | 
						9+1 | 
						47+3 | 
						~3415 | 
						~765 | 
						~4180 | 
						89% | 
						100% | 
						91% | 
						 | 
						 | 
						 | 
						4 | 
						1 | 
						5 | 
						9% | 
						10% | 
						9% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| CARVALHO, Wilson | 
						2+2 | 
						 | 
						2+2 | 
						~210 | 
						 | 
						~210 | 
						9% | 
						 | 
						7% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| CHUNGA, Zondi | 
						1+2 | 
						 | 
						1+2 | 
						~178 | 
						 | 
						~178 | 
						7% | 
						 | 
						5% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| EHUI, Georges | 
						1+2 | 
						 | 
						1+2 | 
						~122 | 
						 | 
						~122 | 
						7% | 
						 | 
						5% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| FARRELL, Dan | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| FOX, Nathan | 
						5+3 | 
						4 | 
						9+3 | 
						~472 | 
						~340 | 
						~812 | 
						18% | 
						40% | 
						22% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| GASCOIGNE, Brad-Lee | 
						15 | 
						9+1 | 
						24+1 | 
						~1330 | 
						~786 | 
						~2116 | 
						33% | 
						100% | 
						45% | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						 | 
						10% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| GREENWAY-TAMBINI, Louis | 
						1+3 | 
						 | 
						1+3 | 
						~126 | 
						 | 
						~126 | 
						9% | 
						 | 
						7% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| HENDRIE, Lee | 
						3 | 
						5+1 | 
						8+1 | 
						~250 | 
						~430 | 
						~680 | 
						7% | 
						60% | 
						16% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						3 | 
						3 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| HENDRIE, Stuart | 
						13+3 | 
						3+3 | 
						16+6 | 
						~1162 | 
						~302 | 
						~1464 | 
						36% | 
						60% | 
						40% | 
						1 | 
						 | 
						1 | 
						5 | 
						1 | 
						6 | 
						11% | 
						10% | 
						11% | 
						2 | 
						 | 
						2 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| HERBERT, Courtney | 
						4+3 | 
						 | 
						4+3 | 
						~278 | 
						 | 
						~278 | 
						16% | 
						 | 
						13% | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| HOBAN, Claudiu | 
						11 | 
						 | 
						11 | 
						990 | 
						 | 
						990 | 
						24% | 
						 | 
						20% | 
						 | 
						 | 
						 | 
						7 | 
						 | 
						7 | 
						16% | 
						 | 
						13% | 
						3 | 
						 | 
						3 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
					
										
						| HURST, Liam | 
						5+1 | 
						 | 
						5+1 | 
						~470 | 
						 | 
						~470 | 
						13% | 
						 | 
						11% | 
						1 | 
						 | 
						1 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| IONNIDIS, Michalis | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| IVES, Sam | 
						37+3 | 
						5+5 | 
						42+8 | 
						~3319 | 
						~518 | 
						~3837 | 
						89% | 
						100% | 
						91% | 
						2 | 
						 | 
						2 | 
						5 | 
						2 | 
						7 | 
						11% | 
						20% | 
						13% | 
						2 | 
						1 | 
						3 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| JAMES, Tom | 
						9 | 
						4 | 
						13 | 
						~719 | 
						360 | 
						~1079 | 
						20% | 
						40% | 
						24% | 
						2 | 
						 | 
						2 | 
						 | 
						1 | 
						1 | 
						 | 
						10% | 
						 | 
						1 | 
						 | 
						1 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| JOHN, Jorrin | 
						8 | 
						 | 
						8 | 
						710 | 
						 | 
						710 | 
						18% | 
						 | 
						15% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| KAGUAMBA, Benjamin | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| KELLY, Connor | 
						1 | 
						 | 
						1 | 
						90 | 
						 | 
						90 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| KENNEDY, Connor | 
						7 | 
						 | 
						7 | 
						~537 | 
						 | 
						~537 | 
						16% | 
						 | 
						13% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MAFINI, Lovejoy | 
						2+2 | 
						 | 
						2+2 | 
						~219 | 
						 | 
						~219 | 
						9% | 
						 | 
						7% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MALONE, Kieran | 
						 | 
						0+1 | 
						0+1 | 
						 | 
						~20 | 
						~20 | 
						 | 
						10% | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MALONE, Paul | 
						30 | 
						7 | 
						37 | 
						2609 | 
						630 | 
						3239 | 
						67% | 
						70% | 
						67% | 
						1 | 
						 | 
						1 | 
						3 | 
						3 | 
						6 | 
						7% | 
						30% | 
						11% | 
						1 | 
						2 | 
						3 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MAY, Harry | 
						9+15 | 
						1+2 | 
						10+17 | 
						~963 | 
						~175 | 
						~1138 | 
						53% | 
						30% | 
						49% | 
						6 | 
						 | 
						6 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| MCGOWAN, Tom | 
						33+3 | 
						7+2 | 
						40+5 | 
						~2923 | 
						~646 | 
						~3569 | 
						80% | 
						90% | 
						82% | 
						3 | 
						 | 
						3 | 
						 | 
						1 | 
						1 | 
						 | 
						10% | 
						 | 
						1 | 
						 | 
						1 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| MILLS, Greg | 
						28+2 | 
						1 | 
						29+2 | 
						~2494 | 
						90 | 
						~2584 | 
						67% | 
						10% | 
						56% | 
						 | 
						 | 
						 | 
						11 | 
						 | 
						11 | 
						24% | 
						 | 
						20% | 
						7 | 
						 | 
						7 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| MOREMAN, Josh | 
						3+5 | 
						1 | 
						4+5 | 
						~414 | 
						90 | 
						~504 | 
						18% | 
						10% | 
						16% | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						2 | 
						2% | 
						10% | 
						4% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| NJIE, Pa | 
						4+2 | 
						 | 
						4+2 | 
						~363 | 
						 | 
						~363 | 
						13% | 
						 | 
						11% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| SANDY, Elliot | 
						2 | 
						 | 
						2 | 
						~160 | 
						 | 
						~160 | 
						4% | 
						 | 
						4% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| STANTON, Nathan | 
						3+4 | 
						 | 
						3+4 | 
						~340 | 
						 | 
						~340 | 
						16% | 
						 | 
						13% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
					
										
						| TAYLOR, Cleveland | 
						9 | 
						 | 
						9 | 
						810 | 
						 | 
						810 | 
						20% | 
						 | 
						16% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| THOMAS, Kalern | 
						33+1 | 
						8+1 | 
						41+2 | 
						~2966 | 
						~720 | 
						~3686 | 
						76% | 
						90% | 
						78% | 
						2 | 
						 | 
						2 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						2 | 
						 | 
						 | 
						 | 
					
										
						| VERMA, Aman | 
						19+2 | 
						2 | 
						21+2 | 
						~1658 | 
						~160 | 
						~1818 | 
						47% | 
						20% | 
						42% | 
						 | 
						 | 
						 | 
						7 | 
						 | 
						7 | 
						16% | 
						 | 
						13% | 
						4 | 
						 | 
						4 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| VIEIRA, Avelino | 
						1+2 | 
						0+1 | 
						1+3 | 
						~106 | 
						~20 | 
						~126 | 
						7% | 
						10% | 
						7% | 
						5 | 
						 | 
						5 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| WILLIAMS, Ben | 
						0+1 | 
						 | 
						0+1 | 
						~20 | 
						 | 
						~20 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| WILSON, Andrew | 
						0+2 | 
						 | 
						0+2 | 
						21 | 
						 | 
						21 | 
						4% | 
						 | 
						4% | 
						13 | 
						 | 
						13 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| WRIGHT, Danny | 
						1+2 | 
						 | 
						1+2 | 
						106 | 
						 | 
						106 | 
						7% | 
						 | 
						5% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 |