Dartford Player Statistics 2020/21
		Click column header to order data by column.
		
			
				
					
						| Player | 
						Appearances | 
						Minutes Played | 
						Appearance Rate | 
						Unused Sub | 
						Goals | 
						Strike Rate | 
						Assists | 
						Yellow Cards | 
						Red Cards | 
					
					
						| Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
					
				
				
										
						| BONNER, Tom | 
						19 | 
						3 | 
						22 | 
						1710 | 
						270 | 
						1980 | 
						100% | 
						100% | 
						100% | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						11% | 
						 | 
						9% | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						2 | 
						 | 
						 | 
						 | 
					
										
						| BARNUM-BOBB, Jazzi | 
						14+3 | 
						1+1 | 
						15+4 | 
						1326 | 
						139 | 
						1465 | 
						89% | 
						67% | 
						86% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BERKELEY-AGYEPONG, Jacob | 
						15+2 | 
						3 | 
						18+2 | 
						1381 | 
						270 | 
						1651 | 
						89% | 
						100% | 
						91% | 
						 | 
						 | 
						 | 
						5 | 
						1 | 
						6 | 
						26% | 
						33% | 
						27% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| ESSAM, Connor | 
						13+2 | 
						2 | 
						15+2 | 
						1137 | 
						180 | 
						1317 | 
						79% | 
						67% | 
						77% | 
						2 | 
						 | 
						2 | 
						1 | 
						 | 
						1 | 
						5% | 
						 | 
						5% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| HUSIN, Noor | 
						15 | 
						1+1 | 
						16+1 | 
						1289 | 
						~110 | 
						~1399 | 
						79% | 
						67% | 
						77% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						5% | 
						 | 
						5% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| JEBB, Jack | 
						15 | 
						2 | 
						17 | 
						1240 | 
						131 | 
						1371 | 
						79% | 
						67% | 
						77% | 
						1 | 
						 | 
						1 | 
						1 | 
						 | 
						1 | 
						5% | 
						 | 
						5% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| ROMAIN, Elliott | 
						8+7 | 
						3 | 
						11+7 | 
						834 | 
						270 | 
						1104 | 
						79% | 
						100% | 
						82% | 
						2 | 
						 | 
						2 | 
						1 | 
						 | 
						1 | 
						5% | 
						 | 
						5% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| BARHAM, Jack | 
						10+3 | 
						1+1 | 
						11+4 | 
						875 | 
						115 | 
						990 | 
						68% | 
						67% | 
						68% | 
						2 | 
						 | 
						2 | 
						2 | 
						 | 
						2 | 
						11% | 
						 | 
						9% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BRAHAM-BARRETT, Craig | 
						13 | 
						3 | 
						16 | 
						1130 | 
						270 | 
						1400 | 
						68% | 
						100% | 
						73% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| WYNTER, Jordan | 
						12+1 | 
						1+1 | 
						13+2 | 
						1038 | 
						~110 | 
						~1148 | 
						68% | 
						67% | 
						68% | 
						1 | 
						1 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| KING, Craig | 
						12 | 
						2 | 
						14 | 
						1080 | 
						180 | 
						1260 | 
						63% | 
						67% | 
						64% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MARSH-BROWN, Kyjuon | 
						7+5 | 
						0+2 | 
						7+7 | 
						553 | 
						57 | 
						610 | 
						63% | 
						67% | 
						64% | 
						3 | 
						1 | 
						4 | 
						1 | 
						 | 
						1 | 
						5% | 
						 | 
						5% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| ALLEN, Luke | 
						5+5 | 
						1 | 
						6+5 | 
						525 | 
						90 | 
						615 | 
						53% | 
						33% | 
						50% | 
						4 | 
						1 | 
						5 | 
						1 | 
						 | 
						1 | 
						5% | 
						 | 
						5% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| IJAHA, David | 
						7+3 | 
						1 | 
						8+3 | 
						646 | 
						~70 | 
						~716 | 
						53% | 
						33% | 
						50% | 
						2 | 
						2 | 
						4 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| DICKSON, Chris | 
						5+3 | 
						 | 
						5+3 | 
						485 | 
						 | 
						485 | 
						42% | 
						 | 
						36% | 
						 | 
						 | 
						 | 
						3 | 
						 | 
						3 | 
						16% | 
						 | 
						14% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| SHERINGHAM, Charlie | 
						5+3 | 
						1 | 
						6+3 | 
						430 | 
						64 | 
						494 | 
						42% | 
						33% | 
						41% | 
						3 | 
						 | 
						3 | 
						4 | 
						 | 
						4 | 
						21% | 
						 | 
						18% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| L'GHOUL, Nassim | 
						7 | 
						1 | 
						8 | 
						628 | 
						65 | 
						693 | 
						37% | 
						33% | 
						36% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						5% | 
						 | 
						5% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| VINT, Ronnie | 
						6 | 
						1 | 
						7 | 
						540 | 
						90 | 
						630 | 
						32% | 
						33% | 
						32% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| AKINWANDE, Femi | 
						3+2 | 
						 | 
						3+2 | 
						297 | 
						 | 
						297 | 
						26% | 
						 | 
						23% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MCCALLUM, Gavin | 
						4+1 | 
						1 | 
						5+1 | 
						372 | 
						58 | 
						430 | 
						26% | 
						33% | 
						27% | 
						6 | 
						1 | 
						7 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| HILL, Josh | 
						2+2 | 
						1+1 | 
						3+3 | 
						233 | 
						~70 | 
						~303 | 
						21% | 
						67% | 
						27% | 
						13 | 
						1 | 
						14 | 
						1 | 
						 | 
						1 | 
						5% | 
						 | 
						5% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| PAVEY, Alfie | 
						1+3 | 
						 | 
						1+3 | 
						137 | 
						 | 
						137 | 
						21% | 
						 | 
						18% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| WADY, Ethan | 
						4 | 
						1 | 
						5 | 
						360 | 
						90 | 
						450 | 
						21% | 
						33% | 
						23% | 
						 | 
						2 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MODESTE, Ricky | 
						2+1 | 
						 | 
						2+1 | 
						159 | 
						 | 
						159 | 
						16% | 
						 | 
						14% | 
						 | 
						1 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| WILKS, Dan | 
						3 | 
						 | 
						3 | 
						270 | 
						 | 
						270 | 
						16% | 
						 | 
						14% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BAKAYOKO, Moussa | 
						2 | 
						1+1 | 
						3+1 | 
						90 | 
						~85 | 
						~175 | 
						11% | 
						67% | 
						18% | 
						1 | 
						 | 
						1 | 
						1 | 
						1 | 
						2 | 
						5% | 
						33% | 
						9% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| OSMAN, Abdul | 
						0+2 | 
						1 | 
						1+2 | 
						1 | 
						90 | 
						91 | 
						11% | 
						33% | 
						14% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BRODIE, Cameron | 
						0+1 | 
						 | 
						0+1 | 
						43 | 
						 | 
						43 | 
						5% | 
						 | 
						5% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| CARVALHO, Denilson | 
						0+1 | 
						 | 
						0+1 | 
						1 | 
						 | 
						1 | 
						5% | 
						 | 
						5% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MEADE, Jernade | 
						 | 
						1 | 
						1 | 
						 | 
						~70 | 
						~70 | 
						 | 
						33% | 
						5% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MITCHELL, Kairo | 
						 | 
						0+1 | 
						0+1 | 
						 | 
						26 | 
						26 | 
						 | 
						33% | 
						5% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 |