Egham Town Player Statistics 2018/19
		Click column header to order data by column.
		
			
				
					
						| Player | 
						Appearances | 
						Minutes Played | 
						Appearance Rate | 
						Unused Sub | 
						Goals | 
						Strike Rate | 
						Assists | 
						Yellow Cards | 
						Red Cards | 
					
					
						| Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
					
				
				
										
						| MCCARTHY, Brandon | 
						26+3 | 
						2+1 | 
						28+4 | 
						~2232 | 
						189 | 
						~2421 | 
						76% | 
						27% | 
						65% | 
						 | 
						 | 
						 | 
						8 | 
						 | 
						8 | 
						21% | 
						 | 
						16% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| MCCORMACH, Sean | 
						10+7 | 
						7+1 | 
						17+8 | 
						~1066 | 
						574 | 
						~1640 | 
						45% | 
						73% | 
						51% | 
						 | 
						 | 
						 | 
						 | 
						2 | 
						2 | 
						 | 
						18% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| IBE, Kezie | 
						15 | 
						7+2 | 
						22+2 | 
						1201 | 
						680 | 
						1881 | 
						39% | 
						82% | 
						49% | 
						 | 
						 | 
						 | 
						3 | 
						6 | 
						9 | 
						8% | 
						55% | 
						18% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| JULIENNE, Danny | 
						11+1 | 
						7+2 | 
						18+3 | 
						~850 | 
						649 | 
						~1499 | 
						32% | 
						82% | 
						43% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| ANDREW, Josh | 
						9+2 | 
						6+3 | 
						15+5 | 
						832 | 
						580 | 
						1412 | 
						29% | 
						82% | 
						41% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| RABESS, Rhys | 
						9+2 | 
						6+3 | 
						15+5 | 
						~791 | 
						577 | 
						~1368 | 
						29% | 
						82% | 
						41% | 
						1 | 
						 | 
						1 | 
						1 | 
						3 | 
						4 | 
						3% | 
						27% | 
						8% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| TONEY, Triston | 
						18 | 
						1 | 
						19 | 
						1620 | 
						90 | 
						1710 | 
						47% | 
						9% | 
						39% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| LODGE, Ashley | 
						9+2 | 
						7+1 | 
						16+3 | 
						854 | 
						661 | 
						1515 | 
						29% | 
						73% | 
						39% | 
						1 | 
						 | 
						1 | 
						2 | 
						3 | 
						5 | 
						5% | 
						27% | 
						10% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| HAYDON, Greg | 
						10 | 
						7+1 | 
						17+1 | 
						872 | 
						675 | 
						1547 | 
						26% | 
						73% | 
						37% | 
						1 | 
						 | 
						1 | 
						 | 
						1 | 
						1 | 
						 | 
						9% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| RANDALL, Luke | 
						16+1 | 
						 | 
						16+1 | 
						1481 | 
						 | 
						1481 | 
						45% | 
						 | 
						35% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BAJJA, Samir | 
						11+4 | 
						 | 
						11+4 | 
						985 | 
						 | 
						985 | 
						39% | 
						 | 
						31% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| ADOO-PETERS, Joe | 
						12+1 | 
						1 | 
						13+1 | 
						978 | 
						90 | 
						1068 | 
						34% | 
						9% | 
						29% | 
						1 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						3% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						2 | 
						 | 
						 | 
						 | 
					
										
						| KEHINDE, Ibrahim | 
						7+6 | 
						1 | 
						8+6 | 
						694 | 
						90 | 
						784 | 
						34% | 
						9% | 
						29% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| HOBBS, Lewis | 
						6+1 | 
						5+1 | 
						11+2 | 
						561 | 
						455 | 
						1016 | 
						18% | 
						55% | 
						27% | 
						1 | 
						1 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| SOGANILE, Enoch | 
						6 | 
						6 | 
						12 | 
						540 | 
						540 | 
						1080 | 
						16% | 
						55% | 
						24% | 
						1 | 
						1 | 
						2 | 
						 | 
						1 | 
						1 | 
						 | 
						9% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| CAREW, Ashley | 
						11+1 | 
						 | 
						11+1 | 
						900 | 
						 | 
						900 | 
						32% | 
						 | 
						24% | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						5% | 
						 | 
						4% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| KALU, Michael | 
						3+3 | 
						6 | 
						9+3 | 
						~312 | 
						473 | 
						~785 | 
						16% | 
						55% | 
						24% | 
						1 | 
						1 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| COMAS LEON, Xavi | 
						6 | 
						5 | 
						11 | 
						540 | 
						450 | 
						990 | 
						16% | 
						45% | 
						22% | 
						 | 
						1 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MORRISON, Joe | 
						9+2 | 
						 | 
						9+2 | 
						856 | 
						 | 
						856 | 
						29% | 
						 | 
						22% | 
						2 | 
						 | 
						2 | 
						1 | 
						 | 
						1 | 
						3% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| CHANNON, Connor | 
						8+2 | 
						0+1 | 
						8+3 | 
						554 | 
						33 | 
						587 | 
						26% | 
						9% | 
						22% | 
						3 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| HAYDEN-SMITH, Tayshan | 
						5 | 
						4+1 | 
						9+1 | 
						450 | 
						381 | 
						831 | 
						13% | 
						45% | 
						20% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| NOLAN, Matt | 
						6 | 
						3 | 
						9 | 
						540 | 
						270 | 
						810 | 
						16% | 
						27% | 
						18% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| OKOLO, Tochukwu | 
						8 | 
						1 | 
						9 | 
						720 | 
						90 | 
						810 | 
						21% | 
						9% | 
						18% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| SANDFORD, Ryan | 
						9 | 
						 | 
						9 | 
						720 | 
						 | 
						720 | 
						24% | 
						 | 
						18% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| CAMPION, Danny | 
						7+2 | 
						 | 
						7+2 | 
						653 | 
						 | 
						653 | 
						24% | 
						 | 
						18% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| WRIGHT, Greg | 
						4+4 | 
						0+1 | 
						4+5 | 
						218 | 
						25 | 
						243 | 
						21% | 
						9% | 
						18% | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| EHUI, Georges | 
						5 | 
						3 | 
						8 | 
						417 | 
						249 | 
						666 | 
						13% | 
						27% | 
						16% | 
						2 | 
						3 | 
						5 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| KING, Luke | 
						7 | 
						1 | 
						8 | 
						597 | 
						57 | 
						654 | 
						18% | 
						9% | 
						16% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						3% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| OLADEJO, Temi | 
						7 | 
						1 | 
						8 | 
						630 | 
						90 | 
						720 | 
						18% | 
						9% | 
						16% | 
						4 | 
						 | 
						4 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						2 | 
						 | 
						 | 
						 | 
					
										
						| MALIN, Charlie | 
						5 | 
						2 | 
						7 | 
						450 | 
						159 | 
						609 | 
						13% | 
						18% | 
						14% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| TESFU, Kildane | 
						7 | 
						 | 
						7 | 
						540 | 
						 | 
						540 | 
						18% | 
						 | 
						14% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| THOMAS, Anthony | 
						7 | 
						 | 
						7 | 
						507 | 
						 | 
						507 | 
						18% | 
						 | 
						14% | 
						 | 
						 | 
						 | 
						3 | 
						 | 
						3 | 
						8% | 
						 | 
						6% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| UJAH, Curtis | 
						7 | 
						 | 
						7 | 
						630 | 
						 | 
						630 | 
						18% | 
						 | 
						14% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						3% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| ROBINSON, Kiemon | 
						6+1 | 
						 | 
						6+1 | 
						578 | 
						 | 
						578 | 
						18% | 
						 | 
						14% | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						5% | 
						 | 
						4% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| OSEI, Jermaine | 
						4+1 | 
						1+1 | 
						5+2 | 
						339 | 
						61 | 
						400 | 
						13% | 
						18% | 
						14% | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						 | 
						9% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| ABRIL, Gilberto | 
						4+3 | 
						 | 
						4+3 | 
						392 | 
						 | 
						392 | 
						18% | 
						 | 
						14% | 
						 | 
						1 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| ABBEY, Darren | 
						4 | 
						2 | 
						6 | 
						360 | 
						180 | 
						540 | 
						11% | 
						18% | 
						12% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| JAMES-LEWIS, Merrick | 
						4 | 
						2 | 
						6 | 
						305 | 
						180 | 
						485 | 
						11% | 
						18% | 
						12% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| TUCKER, Harry | 
						4 | 
						2 | 
						6 | 
						360 | 
						135 | 
						495 | 
						11% | 
						18% | 
						12% | 
						3 | 
						1 | 
						4 | 
						1 | 
						 | 
						1 | 
						3% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| WINDSOR, Tom | 
						4+1 | 
						1 | 
						5+1 | 
						385 | 
						90 | 
						475 | 
						13% | 
						9% | 
						12% | 
						 | 
						1 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| HATCHER, Jack | 
						3+3 | 
						 | 
						3+3 | 
						271 | 
						 | 
						271 | 
						16% | 
						 | 
						12% | 
						3 | 
						 | 
						3 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| EZE, Abraham | 
						0+3 | 
						2+1 | 
						2+4 | 
						47 | 
						147 | 
						194 | 
						8% | 
						27% | 
						12% | 
						1 | 
						 | 
						1 | 
						 | 
						1 | 
						1 | 
						 | 
						9% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MIRANDA, Alexandre | 
						0+6 | 
						 | 
						0+6 | 
						74 | 
						 | 
						74 | 
						16% | 
						 | 
						12% | 
						2 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						3% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| BRAMWELL, Josh | 
						5 | 
						 | 
						5 | 
						450 | 
						 | 
						450 | 
						13% | 
						 | 
						10% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| LODGE, Dean | 
						5 | 
						 | 
						5 | 
						428 | 
						 | 
						428 | 
						13% | 
						 | 
						10% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| RICHARDS, Adam | 
						1 | 
						4 | 
						5 | 
						90 | 
						315 | 
						405 | 
						3% | 
						36% | 
						10% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| WINGATE, Jack | 
						4 | 
						1 | 
						5 | 
						360 | 
						90 | 
						450 | 
						11% | 
						9% | 
						10% | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| CEESAY, Lamin | 
						3+1 | 
						0+1 | 
						3+2 | 
						235 | 
						30 | 
						265 | 
						11% | 
						9% | 
						10% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| HAMILTON-FORBES, Stefan | 
						1+1 | 
						2+1 | 
						3+2 | 
						123 | 
						161 | 
						284 | 
						5% | 
						27% | 
						10% | 
						2 | 
						3 | 
						5 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| SHANGO, Levi | 
						3+2 | 
						 | 
						3+2 | 
						246 | 
						 | 
						246 | 
						13% | 
						 | 
						10% | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MILLER-ANNOR, Jonathan | 
						2+3 | 
						 | 
						2+3 | 
						277 | 
						 | 
						277 | 
						13% | 
						 | 
						10% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| HILL, Ryan | 
						3 | 
						1 | 
						4 | 
						270 | 
						90 | 
						360 | 
						8% | 
						9% | 
						8% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						3% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MAKIESE, Yannick | 
						4 | 
						 | 
						4 | 
						360 | 
						 | 
						360 | 
						11% | 
						 | 
						8% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MCDONALD, Dean | 
						4 | 
						 | 
						4 | 
						318 | 
						 | 
						318 | 
						11% | 
						 | 
						8% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| PRATLEY-JONES, Joe | 
						3 | 
						1 | 
						4 | 
						270 | 
						90 | 
						360 | 
						8% | 
						9% | 
						8% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						3% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| ROBERTS, Owen | 
						3 | 
						1 | 
						4 | 
						218 | 
						81 | 
						299 | 
						8% | 
						9% | 
						8% | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| SANCESE, Alessandro | 
						1 | 
						3 | 
						4 | 
						90 | 
						270 | 
						360 | 
						3% | 
						27% | 
						8% | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| TUNBRIDGE, Mason | 
						2+1 | 
						1 | 
						3+1 | 
						~151 | 
						90 | 
						~241 | 
						8% | 
						9% | 
						8% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| NCHE, Declan | 
						2+2 | 
						 | 
						2+2 | 
						185 | 
						 | 
						185 | 
						11% | 
						 | 
						8% | 
						3 | 
						 | 
						3 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| COOPER, Morgan | 
						0+4 | 
						 | 
						0+4 | 
						88 | 
						 | 
						88 | 
						11% | 
						 | 
						8% | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BELFORD, Ahkeem | 
						3 | 
						 | 
						3 | 
						270 | 
						 | 
						270 | 
						8% | 
						 | 
						6% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| COLES, Perry | 
						2 | 
						1 | 
						3 | 
						180 | 
						90 | 
						270 | 
						5% | 
						9% | 
						6% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| HUDNOTT, Conor | 
						1 | 
						2 | 
						3 | 
						90 | 
						180 | 
						270 | 
						3% | 
						18% | 
						6% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MCCORKELL, Andrew | 
						3 | 
						 | 
						3 | 
						270 | 
						 | 
						270 | 
						8% | 
						 | 
						6% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| PEARCE, Brad | 
						3 | 
						 | 
						3 | 
						270 | 
						 | 
						270 | 
						8% | 
						 | 
						6% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| PENSON, Tom | 
						3 | 
						 | 
						3 | 
						270 | 
						 | 
						270 | 
						8% | 
						 | 
						6% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| RUSSELL, Joe | 
						3 | 
						 | 
						3 | 
						225 | 
						 | 
						225 | 
						8% | 
						 | 
						6% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| CABO-VERDE, Palmiro | 
						1+1 | 
						1 | 
						2+1 | 
						100 | 
						90 | 
						190 | 
						5% | 
						9% | 
						6% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| PANESAR, Jeevan | 
						2+1 | 
						 | 
						2+1 | 
						123 | 
						 | 
						123 | 
						8% | 
						 | 
						6% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MOHAMMED, Adam | 
						1+2 | 
						 | 
						1+2 | 
						113 | 
						 | 
						113 | 
						8% | 
						 | 
						6% | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| WILLIAMS, Meshach | 
						0+2 | 
						0+1 | 
						0+3 | 
						29 | 
						7 | 
						36 | 
						5% | 
						9% | 
						6% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BLAKE, Andrew | 
						2 | 
						 | 
						2 | 
						180 | 
						 | 
						180 | 
						5% | 
						 | 
						4% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| GIAMATTEI, Paolo | 
						2 | 
						 | 
						2 | 
						136 | 
						 | 
						136 | 
						5% | 
						 | 
						4% | 
						3 | 
						2 | 
						5 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| GULED, Ahmed | 
						2 | 
						 | 
						2 | 
						180 | 
						 | 
						180 | 
						5% | 
						 | 
						4% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| SCANTLEBURY, Keiron | 
						1 | 
						1 | 
						2 | 
						75 | 
						60 | 
						135 | 
						3% | 
						9% | 
						4% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| AUSTIN, Courtney | 
						1+1 | 
						 | 
						1+1 | 
						92 | 
						 | 
						92 | 
						5% | 
						 | 
						4% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| DEBAYO, Joe | 
						1+1 | 
						 | 
						1+1 | 
						134 | 
						 | 
						134 | 
						5% | 
						 | 
						4% | 
						 | 
						1 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| HOCKNEY, Jack | 
						 | 
						0+2 | 
						0+2 | 
						 | 
						35 | 
						35 | 
						 | 
						18% | 
						4% | 
						 | 
						1 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| HUNTE, Tyriq | 
						0+2 | 
						 | 
						0+2 | 
						50 | 
						 | 
						50 | 
						5% | 
						 | 
						4% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| OLORUNFEMI, Isaac | 
						0+2 | 
						 | 
						0+2 | 
						21 | 
						 | 
						21 | 
						5% | 
						 | 
						4% | 
						 | 
						1 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| WALLEN, Marlon | 
						0+2 | 
						 | 
						0+2 | 
						17 | 
						 | 
						17 | 
						5% | 
						 | 
						4% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| ANDRADY, Riccardo | 
						1 | 
						 | 
						1 | 
						90 | 
						 | 
						90 | 
						3% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
