Evesham United Player Statistics 2024/25
		Click column header to order data by column.
		
			
				
					
						| Player | 
						Appearances | 
						Minutes Played | 
						Appearance Rate | 
						Unused Sub | 
						Goals | 
						Strike Rate | 
						Assists | 
						Yellow Cards | 
						Red Cards | 
					
					
						| Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
					
				
				
										
						| AWADH, Amer | 
						35+6 | 
						6+2 | 
						41+8 | 
						2957 | 
						527 | 
						3484 | 
						98% | 
						100% | 
						98% | 
						 | 
						 | 
						 | 
						5 | 
						2 | 
						7 | 
						12% | 
						25% | 
						14% | 
						 | 
						 | 
						 | 
						3 | 
						 | 
						3 | 
						 | 
						 | 
						 | 
					
										
						| BARLOW, Josh | 
						42 | 
						7+1 | 
						49+1 | 
						3566 | 
						661 | 
						4227 | 
						100% | 
						100% | 
						100% | 
						 | 
						 | 
						 | 
						6 | 
						1 | 
						7 | 
						14% | 
						13% | 
						14% | 
						 | 
						 | 
						 | 
						8 | 
						1 | 
						9 | 
						 | 
						 | 
						 | 
					
										
						| BOJANG, Jyrel | 
						16+20 | 
						8 | 
						24+20 | 
						1480 | 
						720 | 
						2200 | 
						86% | 
						100% | 
						88% | 
						3 | 
						 | 
						3 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
					
										
						| HARRIS, Alex | 
						42 | 
						8 | 
						50 | 
						3780 | 
						720 | 
						4500 | 
						100% | 
						100% | 
						100% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						5 | 
						 | 
						5 | 
						 | 
						 | 
						 | 
					
										
						| MESSENGER, Reegan | 
						39+2 | 
						8 | 
						47+2 | 
						3273 | 
						627 | 
						3900 | 
						98% | 
						100% | 
						98% | 
						 | 
						 | 
						 | 
						13 | 
						 | 
						13 | 
						31% | 
						 | 
						26% | 
						 | 
						 | 
						 | 
						10 | 
						 | 
						10 | 
						1 | 
						 | 
						1 | 
					
										
						| O'REGAN, Michael | 
						42 | 
						8 | 
						50 | 
						3780 | 
						720 | 
						4500 | 
						100% | 
						100% | 
						100% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						4 | 
						 | 
						4 | 
						 | 
						 | 
						 | 
					
										
						| STEELE, Levi | 
						37+1 | 
						6+2 | 
						43+3 | 
						3110 | 
						592 | 
						3702 | 
						90% | 
						100% | 
						92% | 
						 | 
						 | 
						 | 
						16 | 
						5 | 
						21 | 
						38% | 
						63% | 
						42% | 
						 | 
						 | 
						 | 
						5 | 
						1 | 
						6 | 
						1 | 
						 | 
						1 | 
					
										
						| BAILEY, Sam | 
						13+19 | 
						4+3 | 
						17+22 | 
						1231 | 
						264 | 
						1495 | 
						76% | 
						88% | 
						78% | 
						7 | 
						1 | 
						8 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						3 | 
						 | 
						3 | 
						1 | 
						 | 
						1 | 
					
										
						| DUNN, Alfie | 
						17+21 | 
						3+4 | 
						20+25 | 
						1712 | 
						319 | 
						2031 | 
						90% | 
						88% | 
						90% | 
						 | 
						1 | 
						1 | 
						4 | 
						1 | 
						5 | 
						10% | 
						13% | 
						10% | 
						 | 
						 | 
						 | 
						11 | 
						 | 
						11 | 
						 | 
						 | 
						 | 
					
										
						| HEAP, Aaron | 
						30+8 | 
						6+1 | 
						36+9 | 
						2776 | 
						438 | 
						3214 | 
						90% | 
						88% | 
						90% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						11 | 
						1 | 
						12 | 
						1 | 
						 | 
						1 | 
					
										
						| BENNETT, Rhys | 
						12+11 | 
						2+4 | 
						14+15 | 
						1170 | 
						230 | 
						1400 | 
						55% | 
						75% | 
						58% | 
						6 | 
						 | 
						6 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						2 | 
						 | 
						 | 
						 | 
					
										
						| MORAN, Ethan | 
						9+4 | 
						3+2 | 
						12+6 | 
						757 | 
						359 | 
						1116 | 
						31% | 
						63% | 
						36% | 
						 | 
						 | 
						 | 
						1 | 
						2 | 
						3 | 
						2% | 
						25% | 
						6% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| NGATHE, Jordy | 
						26+3 | 
						3+1 | 
						29+4 | 
						2310 | 
						283 | 
						2593 | 
						69% | 
						50% | 
						66% | 
						1 | 
						 | 
						1 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						11 | 
						1 | 
						12 | 
						 | 
						 | 
						 | 
					
										
						| RAISON, Toby | 
						38+2 | 
						4 | 
						42+2 | 
						3448 | 
						360 | 
						3808 | 
						95% | 
						50% | 
						88% | 
						 | 
						 | 
						 | 
						7 | 
						1 | 
						8 | 
						17% | 
						13% | 
						16% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| MICHAELS, Richard | 
						2 | 
						3 | 
						5 | 
						157 | 
						148 | 
						305 | 
						5% | 
						38% | 
						10% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| WHITE, Harry | 
						0+2 | 
						0+3 | 
						0+5 | 
						35 | 
						71 | 
						106 | 
						5% | 
						38% | 
						10% | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						 | 
						13% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BESSASA-GRANT, Mekhai | 
						0+6 | 
						0+2 | 
						0+8 | 
						126 | 
						 | 
						121 | 
						14% | 
						25% | 
						16% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| DJUROVIC, Daniel | 
						2 | 
						2 | 
						4 | 
						180 | 
						180 | 
						360 | 
						5% | 
						25% | 
						8% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MAXWELL, Pelumi | 
						1+5 | 
						1+1 | 
						2+6 | 
						161 | 
						134 | 
						295 | 
						14% | 
						25% | 
						16% | 
						6 | 
						4 | 
						10 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| MIDDLETON, Lewis | 
						1+16 | 
						0+2 | 
						1+18 | 
						131 | 
						50 | 
						181 | 
						40% | 
						25% | 
						38% | 
						7 | 
						 | 
						7 | 
						2 | 
						2 | 
						4 | 
						5% | 
						25% | 
						8% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| OWENS, Will | 
						29+3 | 
						2 | 
						31+3 | 
						2696 | 
						180 | 
						2876 | 
						76% | 
						25% | 
						68% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						7 | 
						1 | 
						8 | 
						2 | 
						 | 
						2 | 
					
										
						| WRIGHT, Andre | 
						24 | 
						2 | 
						26 | 
						2005 | 
						175 | 
						2180 | 
						57% | 
						25% | 
						52% | 
						 | 
						 | 
						 | 
						7 | 
						1 | 
						8 | 
						17% | 
						13% | 
						16% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| ALEXANDER, Ben | 
						0+2 | 
						0+1 | 
						0+3 | 
						 | 
						17 | 
						13 | 
						5% | 
						13% | 
						6% | 
						3 | 
						1 | 
						4 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BITENCOURT DE OLIVEIRA, Kauan | 
						0+4 | 
						1 | 
						1+4 | 
						45 | 
						75 | 
						120 | 
						10% | 
						13% | 
						10% | 
						6 | 
						 | 
						6 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| GOMES, Jorginho | 
						0+2 | 
						0+1 | 
						0+3 | 
						26 | 
						4 | 
						30 | 
						5% | 
						13% | 
						6% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| LAMB, Mackenzie | 
						1+5 | 
						1 | 
						2+5 | 
						179 | 
						66 | 
						245 | 
						14% | 
						13% | 
						14% | 
						3 | 
						 | 
						3 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
					
										
						| OLATEJU, Ibrahim | 
						0+4 | 
						0+1 | 
						0+5 | 
						40 | 
						5 | 
						45 | 
						10% | 
						13% | 
						10% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| ALEXANDER, Jamie | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BELLE, Sam | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						2 | 
						1 | 
						3 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BOUAROUA, Mohamed | 
						0+1 | 
						 | 
						0+1 | 
						5 | 
						 | 
						5 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BREMNER, Jamie | 
						3 | 
						 | 
						3 | 
						211 | 
						 | 
						211 | 
						7% | 
						 | 
						6% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| HILL, Dominic | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						7 | 
						1 | 
						8 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| JAMES, Roger | 
						1+4 | 
						 | 
						1+4 | 
						227 | 
						 | 
						227 | 
						12% | 
						 | 
						10% | 
						1 | 
						 | 
						1 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| O'LOUGHLIN, Lewis | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| TUSTIN, Harry | 
						0+1 | 
						 | 
						0+1 | 
						10 | 
						 | 
						10 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 |