Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ALVES, Paulo | |||||||||||||||||||||||||||
GHINEA, Gabriel | |||||||||||||||||||||||||||
HAGEN-MORGAN, Eugene | |||||||||||||||||||||||||||
HURDUBEI, Adrian | |||||||||||||||||||||||||||
MAXIMOV, Sergiu | |||||||||||||||||||||||||||
NZURUBA, Lawrence | |||||||||||||||||||||||||||
OYENIRAN, Sam | |||||||||||||||||||||||||||
WILLIAMS, Joshua |