Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
CLARKE, Tim | 36 | 36 | |||||||||||||||||||||||||
HINES, Les | 36 | 36 | 8 | 8 | |||||||||||||||||||||||
REECE, Dominic | 5 | 5 | |||||||||||||||||||||||||
BURNHAM, Jason | |||||||||||||||||||||||||||
CAMMOCK, Romi | |||||||||||||||||||||||||||
DANKS, Mark | |||||||||||||||||||||||||||
MOORE, Jason | |||||||||||||||||||||||||||
QUIGGIN, Jimmy |