Hartlepool United Player Statistics 2016/17

Click column header to order data by column.
Player Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
AMOND, Padraig 46 3 49 14 14
FEATHERSTONE, Nicky 44 2 46 3 3
HARRISON, Scott 38 3 41 1 1
WOODS, Michael 36 4 40 2 2
HAWKINS, Lewis 34 4 38
THOMAS, Nathan 33 1 34 9 9
DONNELLY, Liam 32 1 33
NSIALA, Aristote 20+1 4 24+1 1 1
WALKER, Brad 20 2 22 1 1
DEVERDICS, Nicky 15+13 5 20+13 1 1 2
RICHARDS, Jordan 16 4 20
OATES, Rhys 17+9 1+1 18+10 3 2 5
MAGNAY, Carl 13 1 14 2 2
RICHARDSON, Kenton 11 11
RODNEY, Devante 4 4 2 2
ROONEY, Louis 3+4 3+4
SIMPSON, Connor 2 2
CATTERICK, Ryan
GREEN, Kieran 0+1 0+2 0+3
WISE, Harly 0+1 0+1