Hendon Player Statistics 1997/98

Click column header to order data by column.
Player Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
HYATT, Freddie 34+3 14+4 48+7 90 90 247% 1800% 344% 6 2 8 40% 200% 50%
HEARD, Steve 38+6 12+2 50+8 90 90 293% 1400% 363% 5 2 7 33% 200% 44%
LEWIS, Junior 27+2 12 39+2 90 90 193% 1200% 256% 16 6 22 107% 600% 138%
BASHIR, Naseem 13+7 9+3 22+10 133% 1200% 200% 1 1 4 5 7% 400% 31%
BANTON, Michael 1 1
BATEMAN, Steve 23 23 90 90 153% 144% 2 2 13% 13%
BINNS, Dale
BURGESS, Mark 0+1 0+1 7% 6%
CLARKE, Simon 1 1 90 90 7% 6%
HOWARD, Matthew 1 1 90 90 7% 6%
KELLY, ? 1 1 90 90 7% 6%
KELLY, Paul
MCCANN, Gary 28 28 90 90 187% 175%
NUGENT, Richard 1 1 90 90 7% 6%
TELLO, Greg 1 1
WHITE, John-Simon
WHITMARSH, Paul 1 1 90 90 7% 6%