Hendon Player Statistics 2014/15

Click column header to order data by column.
Player Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
IBE, Kezie 39+4 13+6 52+10 18 10 28
COSTA, Andre 27+10 18+2 45+12 4 5 9
SMITH, Leon 32+13 12+7 44+20 19 5 24
AITE-OUAKRIM, Belal 1+4 2+4 3+8 1 4 5
MORGAN, Aaron 23+6 11+6 34+12 5 4 9
MURPHY, Sam 36+2 14+1 50+3 8 3 11
DIEDHIOU, Dave 30+7 13+2 43+9 3 2 5
BRATHWAITE, Elliott 43 15 58 3 1 4
DEAN, Peter 3+23 8+6 11+29 1 1
MACLAREN, Casey 29+4 8 37+4 9 1 10
MCCANN, Max 2+7 5+3 7+10 1 1
O'LEARY, Lee 38+1 13+4 51+5 2 1 3
TAGGART, Tony 16+11 5+7 21+18 1 1
CLARK, Lewis 1 1
COUSINS, Scott 0+1 0+1
FISHER, James 21+4 9 30+4
FLEGG, Sam 7+6 9+2 16+8
GOODE, Charlie 25+1 10 35+1 2 2
HAZLETT, Brendan 1 4 5
LEGG, George 10 10
MACLAREN, Kevin 23+1 10+1 33+2 2 2
MCNAMARA, Ben 34 16 50
MCNICHOLAS, Danny 1 1
MICHAEL-PERCIL, Roman 1+4 1+1 2+5
MURRAY, Michael 1+2 1 2+2
PALMER, Ryan 1 1+1 2+1
SEEBY, Chris 28 6 34 1 1
SPRAGUE, Oliver 33+1 15+1 48+2 1 1
WALLACE, Adam 0+6 1+2 1+8 1 1
WORRELL, Richard 0+5 0+1 0+6