Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BABOS, Alex | |||||||||||||||||||||||||||
BARTLEY, Ryan | |||||||||||||||||||||||||||
COWLEY, Jason | |||||||||||||||||||||||||||
DEACON, Ty | 2+5 | 2+5 | |||||||||||||||||||||||||
DONAGHY, Tom | 8 | 1 | 9 | ||||||||||||||||||||||||
MATWASA, Cosmas | |||||||||||||||||||||||||||
MITCHELL, Dylan |