Hillingdon Borough Player Statistics 2020/21

Click column header to order data by column.
Player Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
LOKILO, Rinidie 7 7 88% 78% 1 1 13% 11%
BUSTARD, Jack 6 6 75% 67% 1 1 13% 11%
JONES, Rickeem 5 5 63% 56%
JOOF, Ebou 4+1 4+1 63% 56% 1 1 13% 11%
ANIMASHAUN, Temiloluwa 2+3 2+3 63% 56%
WALLACE, Harvey 1+4 1+4 63% 56%
ADEWUNMI, Kevin 4 4 50% 44%
ADEYEMI, Michael 4 4 50% 44%
AL-ANSARE, Mohammed 4 4 50% 44%
HARRIOTT, Kenneth 4 4 50% 44%
HILALI, Ali 4 4 50% 44%
SEBANA, Darren 4 4 50% 44%
WHEELER, Samuel 4 4 50% 44%
SALAMI, Ayobami 2+2 2+2 50% 44%
BETTAMER, Rafiq 3 3 38% 33%
LANSIQUOT, Aaron 3 3 38% 33%
DANSO, Josef 2+1 2+1 38% 33%
GRUSZCZYNSKI, Szymon 2 2 25% 22%
MEDEIROS DA SILVA, Rafael 2 2 25% 22% 1 1 13% 11%
VITOR DE OLIVEIRA MARQUES, Lincon 2 2 25% 22%
FARNAN, Harry 1+1 1+1 25% 22%
WALTERS, Alvin 1+1 1+1 25% 22%
BOFFAH, Joel 0+2 0+2 25% 22%
RODRIGUES DE SOUSA, Gabriel 0+2 0+2 25% 22%
VOINEAG, Nicu-Iulian 0+2 0+2 25% 22%
FRASER, Billy 1 1 13% 11%
MAY, Casey 1 1 13% 11%
PERRY, Kingsley 1 1 13% 11%
ROTAR, Stefan 1 1 13% 11%
SELVATI, Lucas Pereira 1 1 13% 11%
SILVA SEARA, Simao 1 1 13% 11%
MAURO GUIMARAES SILVA, Emerson 0+1 0+1 13% 11%
SAJID AZIZ, Ahmed 0+1 0+1 13% 11%
MOORE, Kieron