Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
SELLARS-FLEMING, Tyrell | 2 | 2 | 4 | ||||||||||||||||||||||||
FLEMING, Brandon | 1 | 1 | |||||||||||||||||||||||||
FOSTER, Owen | |||||||||||||||||||||||||||
GREEN, Olly | |||||||||||||||||||||||||||
LEAKE, Jake | |||||||||||||||||||||||||||
ROBSON, David | |||||||||||||||||||||||||||
SANDAT, Henry |