Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
SELLARS-FLEMING, Tyrell | 4 | 1 | 5 | ||||||||||||||||||||||||
FLEMING, Brandon | |||||||||||||||||||||||||||
FOSTER, Owen | |||||||||||||||||||||||||||
LEAKE, Jake | |||||||||||||||||||||||||||
SANDAT, Henry | |||||||||||||||||||||||||||
WADSWORTH, Noah |