Irchester United Player Statistics 2023/24
		Click column header to order data by column.
		
			
				
					
						| Player | 
						Appearances | 
						Minutes Played | 
						Appearance Rate | 
						Unused Sub | 
						Goals | 
						Strike Rate | 
						Assists | 
						Yellow Cards | 
						Red Cards | 
					
					
						| Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
					
				
				
										
						| BODDINGTON, David | 
						28+7 | 
						5 | 
						33+7 | 
						 | 
						 | 
						 | 
						92% | 
						100% | 
						93% | 
						 | 
						 | 
						 | 
						2 | 
						1 | 
						3 | 
						5% | 
						20% | 
						7% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| HEWETT, Nathan | 
						34 | 
						5 | 
						39 | 
						 | 
						 | 
						 | 
						89% | 
						100% | 
						91% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MCGINLEY, Dylan | 
						24+4 | 
						4 | 
						28+4 | 
						 | 
						 | 
						 | 
						74% | 
						80% | 
						74% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| SMITH, Matthew | 
						20+3 | 
						2+2 | 
						22+5 | 
						 | 
						 | 
						 | 
						61% | 
						80% | 
						63% | 
						 | 
						 | 
						 | 
						6 | 
						2 | 
						8 | 
						16% | 
						40% | 
						19% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| ISOM, Lewis | 
						20 | 
						3 | 
						23 | 
						 | 
						 | 
						 | 
						53% | 
						60% | 
						53% | 
						 | 
						 | 
						 | 
						4 | 
						2 | 
						6 | 
						11% | 
						40% | 
						14% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| KWARTENG, Kenny | 
						15+10 | 
						3 | 
						18+10 | 
						 | 
						 | 
						 | 
						66% | 
						60% | 
						65% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| LESLIE, Bayley | 
						31+1 | 
						3 | 
						34+1 | 
						 | 
						 | 
						 | 
						84% | 
						60% | 
						81% | 
						 | 
						 | 
						 | 
						2 | 
						2 | 
						4 | 
						5% | 
						40% | 
						9% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| L'ANSON, Connor | 
						9+5 | 
						3 | 
						12+5 | 
						 | 
						 | 
						 | 
						37% | 
						60% | 
						40% | 
						 | 
						 | 
						 | 
						3 | 
						 | 
						3 | 
						8% | 
						 | 
						7% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| ALDRIDGE, Ethan | 
						18+1 | 
						2+1 | 
						20+2 | 
						 | 
						 | 
						 | 
						50% | 
						60% | 
						51% | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						 | 
						20% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| EMERY, Ollie | 
						5+8 | 
						2+1 | 
						7+9 | 
						 | 
						 | 
						 | 
						34% | 
						60% | 
						37% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| OLIVEIRA, Tomas | 
						12+5 | 
						2+1 | 
						14+6 | 
						 | 
						 | 
						 | 
						45% | 
						60% | 
						47% | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						5% | 
						 | 
						5% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| ADETOYE, Daniel | 
						9+5 | 
						1+2 | 
						10+7 | 
						 | 
						 | 
						 | 
						37% | 
						60% | 
						40% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BARABASZ, Adam | 
						14+4 | 
						1+2 | 
						15+6 | 
						 | 
						 | 
						 | 
						47% | 
						60% | 
						49% | 
						 | 
						 | 
						 | 
						3 | 
						 | 
						3 | 
						8% | 
						 | 
						7% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| RICHARD-NOEL, Reubus | 
						0+3 | 
						1+2 | 
						1+5 | 
						 | 
						 | 
						 | 
						8% | 
						60% | 
						14% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BUSHBY, Thomas | 
						2+2 | 
						2 | 
						4+2 | 
						 | 
						 | 
						 | 
						11% | 
						40% | 
						14% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| HEWETT, Luke | 
						1+5 | 
						2 | 
						3+5 | 
						 | 
						 | 
						 | 
						16% | 
						40% | 
						19% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| KING, Kian | 
						19 | 
						2 | 
						21 | 
						 | 
						 | 
						 | 
						50% | 
						40% | 
						49% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| LAWRENCE, Harry | 
						10+1 | 
						2 | 
						12+1 | 
						 | 
						 | 
						 | 
						29% | 
						40% | 
						30% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						3% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| LAMIN, Jordan | 
						2+13 | 
						1+1 | 
						3+14 | 
						 | 
						 | 
						 | 
						39% | 
						40% | 
						40% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MBOMBA, Jancy | 
						2+6 | 
						1+1 | 
						3+7 | 
						 | 
						 | 
						 | 
						21% | 
						40% | 
						23% | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						 | 
						20% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| SINCLAIR, Joel | 
						3+1 | 
						1+1 | 
						4+2 | 
						 | 
						 | 
						 | 
						11% | 
						40% | 
						14% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| WEDDERBURN, Durrell | 
						12+3 | 
						1+1 | 
						13+4 | 
						 | 
						 | 
						 | 
						39% | 
						40% | 
						40% | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						 | 
						20% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| NUQUI, Michael | 
						5+5 | 
						0+2 | 
						5+7 | 
						 | 
						 | 
						 | 
						26% | 
						40% | 
						28% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BRONYAN, Patrick | 
						7+1 | 
						1 | 
						8+1 | 
						 | 
						 | 
						 | 
						21% | 
						20% | 
						21% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| CRUZ MONTENEGRO, Danny Jose | 
						2 | 
						1 | 
						3 | 
						 | 
						 | 
						 | 
						5% | 
						20% | 
						7% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| HINES, Javarn | 
						7 | 
						1 | 
						8 | 
						 | 
						 | 
						 | 
						18% | 
						20% | 
						19% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| PARIS-SMITH, Tyrese | 
						3 | 
						1 | 
						4 | 
						 | 
						 | 
						 | 
						8% | 
						20% | 
						9% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| SANDY, Scott | 
						1+1 | 
						1 | 
						2+1 | 
						 | 
						 | 
						 | 
						5% | 
						20% | 
						7% | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						 | 
						20% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| AHMED, Mohammed | 
						5+2 | 
						0+1 | 
						5+3 | 
						 | 
						 | 
						 | 
						18% | 
						20% | 
						19% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| IHEME, Praise | 
						 | 
						0+1 | 
						0+1 | 
						 | 
						 | 
						 | 
						 | 
						20% | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| KWEGYIR, Ibrahim | 
						0+5 | 
						0+1 | 
						0+6 | 
						 | 
						 | 
						 | 
						13% | 
						20% | 
						14% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| LESLIE, Lewis | 
						22+1 | 
						0+1 | 
						22+2 | 
						 | 
						 | 
						 | 
						61% | 
						20% | 
						56% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						3% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| WOODWARD, Adam | 
						1+2 | 
						0+1 | 
						1+3 | 
						 | 
						 | 
						 | 
						8% | 
						20% | 
						9% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BELFON, Frankie | 
						5+1 | 
						 | 
						5+1 | 
						 | 
						 | 
						 | 
						16% | 
						 | 
						14% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BODELL, Billy | 
						1+4 | 
						 | 
						1+4 | 
						 | 
						 | 
						 | 
						13% | 
						 | 
						12% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BUCKLAND, William | 
						0+2 | 
						 | 
						0+2 | 
						 | 
						 | 
						 | 
						5% | 
						 | 
						5% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| CARLIN, Dylan | 
						4+1 | 
						 | 
						4+1 | 
						 | 
						 | 
						 | 
						13% | 
						 | 
						12% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| CARVER, Jared | 
						5+1 | 
						 | 
						5+1 | 
						 | 
						 | 
						 | 
						16% | 
						 | 
						14% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| CHMIELOWIEC, Szymon | 
						3 | 
						 | 
						3 | 
						 | 
						 | 
						 | 
						8% | 
						 | 
						7% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| CHYZYNSKI, Kasper | 
						0+1 | 
						 | 
						0+1 | 
						 | 
						 | 
						 | 
						3% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| CONSTANDINIDES, Nicholas | 
						0+2 | 
						 | 
						0+2 | 
						 | 
						 | 
						 | 
						5% | 
						 | 
						5% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| DEE, Charlie | 
						6+9 | 
						 | 
						6+9 | 
						 | 
						 | 
						 | 
						39% | 
						 | 
						35% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| ELKINGTON-SOAN, James | 
						3+3 | 
						 | 
						3+3 | 
						 | 
						 | 
						 | 
						16% | 
						 | 
						14% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| GILLIGAN, Chris | 
						4 | 
						 | 
						4 | 
						 | 
						 | 
						 | 
						11% | 
						 | 
						9% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| GORDON-DOUGLAS, Reuel | 
						0+6 | 
						 | 
						0+6 | 
						 | 
						 | 
						 | 
						16% | 
						 | 
						14% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| KWARTENG, Kelvin | 
						0+1 | 
						 | 
						0+1 | 
						 | 
						 | 
						 | 
						3% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| LUNGU, Shawn | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
						5% | 
						 | 
						5% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MABETOA, Sunnyboy | 
						1+3 | 
						 | 
						1+3 | 
						 | 
						 | 
						 | 
						11% | 
						 | 
						9% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MARRAST, Sheldon | 
						0+1 | 
						 | 
						0+1 | 
						 | 
						 | 
						 | 
						3% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MIHALCOV, Gleb | 
						4 | 
						 | 
						4 | 
						 | 
						 | 
						 | 
						11% | 
						 | 
						9% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MORGAN, Duane | 
						3+2 | 
						 | 
						3+2 | 
						 | 
						 | 
						 | 
						13% | 
						 | 
						12% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| PEARSON, Charlie | 
						2+1 | 
						 | 
						2+1 | 
						 | 
						 | 
						 | 
						8% | 
						 | 
						7% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| PUSCAS, Andrei | 
						0+1 | 
						 | 
						0+1 | 
						 | 
						 | 
						 | 
						3% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| PUSCAS, Vitalie | 
						4 | 
						 | 
						4 | 
						 | 
						 | 
						 | 
						11% | 
						 | 
						9% | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						5% | 
						 | 
						5% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| RICHARDSON, Manny | 
						5+1 | 
						 | 
						5+1 | 
						 | 
						 | 
						 | 
						16% | 
						 | 
						14% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| SHEHI, Kevin | 
						3 | 
						 | 
						3 | 
						 | 
						 | 
						 | 
						8% | 
						 | 
						7% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| STEWART, Alex | 
						2+3 | 
						 | 
						2+3 | 
						 | 
						 | 
						 | 
						13% | 
						 | 
						12% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| STEWART, Ashley | 
						2+5 | 
						 | 
						2+5 | 
						 | 
						 | 
						 | 
						18% | 
						 | 
						16% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| STEWART, Jordan | 
						1+1 | 
						 | 
						1+1 | 
						 | 
						 | 
						 | 
						5% | 
						 | 
						5% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| STEWART, Levon | 
						9 | 
						 | 
						9 | 
						 | 
						 | 
						 | 
						24% | 
						 | 
						21% | 
						 | 
						 | 
						 | 
						4 | 
						 | 
						4 | 
						11% | 
						 | 
						9% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| TAYLOR, Alfie | 
						4 | 
						 | 
						4 | 
						 | 
						 | 
						 | 
						11% | 
						 | 
						9% | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						5% | 
						 | 
						5% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| WILKES, Shaun | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
						5% | 
						 | 
						5% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 |