Leamington Player Statistics 2008/09

Click column header to order data by column.
Player Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
BELLINGHAM, Mark 41+1 3+2 44+3 180 180 100% 500% 109% 46 2 48 110% 200% 112%
CORBETT, Luke 34+5 3+1 37+6 148 148 93% 400% 100% 21 2 23 50% 200% 53%
HUSBAND, James 34+4 4+1 38+5 28 28 90% 500% 100% 6 2 8 14% 200% 19%
BLAKE, Josh 11+25 5+2 16+27 100 100 86% 700% 100% 5 1 6 12% 100% 14%
HERLIHY, Stuart 27+4 4+1 31+5 80 80 74% 500% 84% 4 1 5 10% 100% 12%
TOWERS, Jamie 21+6 6 27+6 180 180 64% 600% 77% 3 1 4 7% 100% 9% 1 1
ANSTISS, Richard 9+2 3 12+2 90 90 26% 300% 33% 1
BECKLEY, Mykel 8+20 4+2 12+22 93 93 67% 600% 79% 4 4 10% 9%
CARE, Dave
COOPER, Adam 36 6 42 180 180 86% 600% 98% 1 1 2% 2%
HIER, Martin 32+2 5+1 37+3 120 120 81% 600% 93%
JACKSON, Marcus 35+5 5+1 40+6 119 119 95% 600% 107% 1 1 2% 2%
KIELY, Chris 13 13 31% 30%
LENTON, Jamie 16 16 90 90 38% 37% 5 5 12% 12% 1 1
MORGAN, Oluwasayi
MORRIS, Richard 20+15 4 24+15 90 90 83% 400% 91%
PALMER, Steve 7 1+1 8+1 17% 200% 21% 1
PARISI, Ryan 2 2
REYNOLDS, Liam 30+1 2+1 32+2 180 180 74% 300% 79% 2 2 5% 5%
SANDERS, Guy 37 5 42 180 180 88% 500% 98% 3 3 7% 7%
SOFTLEY, Richard 3 3 60 60 7% 7%
STANLEY, Jai