Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
JOHNSON, Simon | 4 | 4 | |||||||||||||||||||||||||
ALLAWAY, Shaun | |||||||||||||||||||||||||||
FARRELL, Craig | |||||||||||||||||||||||||||
GARDNER, Scott | |||||||||||||||||||||||||||
IBHADON, Emmanuel |