London Tigers Player Statistics 2016/17

Click column header to order data by column.
Player Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
BENALI, Yousef 4 4 10% 8%
MEDINA, Luis 3 3 7% 6%
ABDULLAH, Yaseen 2 2 5% 4%
COLOVAL, Ruben 2 2 5% 4%
ABREU, Victor 1 1 2% 2%
BATOUSOL, Gilbaut 1 1 17%
JILAVU, Claudio 1 1 2% 2%
LOPES GOMES, Josemar 1 1 2% 2%
QEMALLI, Roland 1 1 2% 2%
THOMPSON, Justin 1 1 2% 2%
TOMLIN, Tyrone 1 1 2% 2%
VASCES, Ruben 1 1 2% 2%
AGYEMAN, Ferdinand 90 90 180 2% 17% 4% 2% 2%
AKINRINADE, Emmanuel 15 15 17% 2% 2% 2%
AMAEGBE, Ini 270 270 7% 6% 1 1
ASSINOR, Adrian 62 90 152 2% 17% 4% 1 5% 4%
AWONUSI, Daniel 1 10% 8%
BELKHIR, Bassem 72 72 2% 2% 2% 2%
BERISHA, Naim 90 90 2% 2%
CABILA, Francisco 126 90 216 5% 17% 6% 2% 2%
CAFI, Viscar 90 90 2% 2%
CANN, Ben 90 90 17% 2% 1
CARDOSO COCA, Michael 54 54 2% 2%
CHARLES, Calum 15 15 17% 2%
CHIPUNGANE, Wilson 54 54 17% 2% 2% 17% 4%
COLE-PARKES, Dwayne 90 90 2% 2%
DOS SANTOS, Rui 90 90 2% 2% 1
FRANCIS, Remario 90 90 2% 2%
JAMOS, Andre 36 36 2% 2%
KHALED, Naser 1
LANDIM, Joao 90 90 2% 2%
LEANDRO, Amaro 90 90 2% 2% 1 1
LEOMAN, Batista 90 90 2% 2%
LIKCANI, Doris 24 24 2% 2%
LOPES, Carlos ~74 ~74 5% 4% 5% 33% 8% 1 1
LOPES, Miquel 90 90 2% 2% 1 1
MADDEN, Thomas 90 90 17% 2% 2% 2%
MARINER, George 90 90 2% 2% 17%
NTAYITUNDA, Benoit 90 90 17% 2%
O'DONNELL, Michael 180 75 255 5% 17% 6% 2% 2%
PAUL, Harris 66 66 2% 2% 2% 2%
PHILOGENE, Sebastian ~110 36 ~146 5% 17% 6% 10% 8%
PITONDO DOS SANTOS, Igor 90 90 2% 2%
PRIETO, Adam 75 75 17% 2%
RAMOS, Joel 180 180 5% 4% 7% 6%
RAMPHUL, Dheejam 180 90 270 5% 17% 6% 1
RICHARDSON, Tyler 1 17%
ROWE, Andrew 28 28 2% 2%
SEIDI, Mohamadu ~110 ~110 5% 4%
SMITH, Julian 90 90 2% 2%
SOUSSI, Ali 18 90 108 2% 17% 4%
WHITMAN, Terry 180 180 5% 4% 2% 2%
WILD, Liam 1
WILLIAMS, Dee 90 90 2% 2%
WILLIAMS, Jordan 2% 2%