Margate Player Statistics 2007/08

Click column header to order data by column.
Player Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
CHALMERS-STEVENS, Scott 41 41 90 90
PINNOCK, James 41 41 90 90 24 24
JACKSON, Jimmy 37 37 90 90 5 5
HAWORTH, Rob 36 36 90 90 10 10
SMITH, Louis 34 34 90 90 2 2
MCKIMM, Steve 32 32 90 90 6 6
MORRIS, Kieran 28 28 1
SAUNDERS, Jay 28 28 90 90 6 6
TROTT, Robin 27 27
YOUNG, Danny 25 25 90 90 1 1
SIDE, Charley 24 24 ~70 ~70 5 5
STANDEN, Dean 19 19 90 90 1 1
PETERS, Ryan 15 15 1 1
SKINNER, Justin 12 12 90 90
HARTE, Stuart 9 9
AKINDE, John 7 7
AXON, Paul 6 6 ~20 ~20
MOIR, Nick 6 6 1 1 1
BOWLES, Matt 1 1 1
CARDER-ANDREWS, Karle
SAPPLETON, Pat
WATSON, Mark