Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ALLAN, Tom | |||||||||||||||||||||||||||
CASS, Lewis | |||||||||||||||||||||||||||
STEPHENSON, Dylan | |||||||||||||||||||||||||||
TURNER, Jake | |||||||||||||||||||||||||||
YOUNG, Jack |