Newport County Player Statistics 2014/15

Click column header to order data by column.
Player Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
O'CONNOR, Aaron 39 3 42 10 1 11
ZEBROSKI, Chris 36 2 38 7 7
KLUKOWSKI, Yan 24+14 3 27+14 4 2 6
JONES, Darren 43 2 45 4 4
CHAPMAN, Adam 36 2 38 3 3
JEFFERS, Shaun 21 1 22 2 1 3
MINSHULL, Lee 39 3 42 3 3
PIGOTT, Joe 6+4 0+1 6+5 3 3
TUTONDA, David 10+2 10+2 2 2
YAKUBU, Ismail 33 2 35 2 2
HUGHES, Andrew 16 1 17 1 1
PORTER, Max 27 27 1 1
SANDELL, Andy 38 1 39 1 1
WILLMOTT, Robbie 16 2 18 1 1
COLLINS, Aaron 2 1 3
CROW, Danny 2 2
DAY, Joe 36 2 38
HOWE, Rene 14 1 15
JACKSON, Ryan 34 3 37
JOLLEY, Christian 5 2 7
OBENG, Curtis 4+1 1 5+1
OWEN-EVANS, Tom 1 1
PATTEN, Kyle 0+1 0+1
PIDGELEY, Lenny 4 1 5
STEPHENS, Jamie 7 7
TANCOCK, Scott 4 4