North Greenford United Player Statistics 2013/14
		Click column header to order data by column.
		
			
				
					
						| Player | 
						Appearances | 
						Minutes Played | 
						Appearance Rate | 
						Unused Sub | 
						Goals | 
						Strike Rate | 
						Assists | 
						Yellow Cards | 
						Red Cards | 
					
					
						| Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
					
				
				
										
						| O'CONNOR, Anthony | 
						29+6 | 
						8+2 | 
						37+8 | 
						~2567 | 
						~694 | 
						~3261 | 
						83% | 
						83% | 
						83% | 
						2 | 
						1 | 
						3 | 
						9 | 
						2 | 
						11 | 
						21% | 
						17% | 
						20% | 
						1 | 
						 | 
						1 | 
						4 | 
						 | 
						4 | 
						 | 
						 | 
						 | 
					
										
						| DART, Michael | 
						33+1 | 
						7 | 
						40+1 | 
						2871 | 
						630 | 
						3501 | 
						81% | 
						58% | 
						76% | 
						1 | 
						1 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						3 | 
						 | 
						3 | 
						 | 
						 | 
						 | 
					
										
						| STEAD, Louis | 
						30+4 | 
						3+2 | 
						33+6 | 
						~2624 | 
						~286 | 
						~2910 | 
						81% | 
						42% | 
						72% | 
						2 | 
						3 | 
						5 | 
						3 | 
						 | 
						3 | 
						7% | 
						 | 
						6% | 
						3 | 
						 | 
						3 | 
						3 | 
						 | 
						3 | 
						 | 
						 | 
						 | 
					
										
						| BENNELL, Danny | 
						26+1 | 
						9+2 | 
						35+3 | 
						2364 | 
						~850 | 
						~3214 | 
						64% | 
						92% | 
						70% | 
						 | 
						 | 
						 | 
						1 | 
						2 | 
						3 | 
						2% | 
						17% | 
						6% | 
						 | 
						 | 
						 | 
						8 | 
						 | 
						8 | 
						1 | 
						 | 
						1 | 
					
										
						| BROWN, Daryl | 
						28+1 | 
						9 | 
						37+1 | 
						2439 | 
						810 | 
						3249 | 
						69% | 
						75% | 
						70% | 
						1 | 
						 | 
						1 | 
						1 | 
						2 | 
						3 | 
						2% | 
						17% | 
						6% | 
						 | 
						3 | 
						3 | 
						4 | 
						 | 
						4 | 
						 | 
						 | 
						 | 
					
										
						| PEARCE, Lee | 
						22 | 
						11 | 
						33 | 
						1980 | 
						990 | 
						2970 | 
						52% | 
						92% | 
						61% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
					
										
						| STEWART, Carlton | 
						24 | 
						8 | 
						32 | 
						2130 | 
						720 | 
						2850 | 
						57% | 
						67% | 
						59% | 
						1 | 
						 | 
						1 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						1 | 
						 | 
						1 | 
						3 | 
						 | 
						3 | 
						2 | 
						 | 
						2 | 
					
										
						| VASSELL, Omar | 
						10+9 | 
						12 | 
						22+9 | 
						~1037 | 
						1038 | 
						~2075 | 
						45% | 
						100% | 
						57% | 
						1 | 
						 | 
						1 | 
						2 | 
						2 | 
						4 | 
						5% | 
						17% | 
						7% | 
						1 | 
						2 | 
						3 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| VINCENT, Danny | 
						18+5 | 
						3+5 | 
						21+10 | 
						1650 | 
						~363 | 
						~2013 | 
						55% | 
						67% | 
						57% | 
						2 | 
						2 | 
						4 | 
						2 | 
						1 | 
						3 | 
						5% | 
						8% | 
						6% | 
						3 | 
						 | 
						3 | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
					
										
						| ROBINSON, Anton | 
						12+7 | 
						9+1 | 
						21+8 | 
						~1108 | 
						~792 | 
						~1900 | 
						45% | 
						83% | 
						54% | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| TAYLOR, David | 
						13+3 | 
						9+1 | 
						22+4 | 
						~1219 | 
						805 | 
						~2024 | 
						38% | 
						83% | 
						48% | 
						1 | 
						1 | 
						2 | 
						1 | 
						1 | 
						2 | 
						2% | 
						8% | 
						4% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| WALKER, Harry | 
						10+8 | 
						6+1 | 
						16+9 | 
						~1027 | 
						565 | 
						~1592 | 
						43% | 
						58% | 
						46% | 
						1 | 
						 | 
						1 | 
						2 | 
						4 | 
						6 | 
						5% | 
						33% | 
						11% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| HIND, Liam | 
						10+3 | 
						7+4 | 
						17+7 | 
						~953 | 
						~707 | 
						~1660 | 
						31% | 
						92% | 
						44% | 
						 | 
						 | 
						 | 
						4 | 
						4 | 
						8 | 
						10% | 
						33% | 
						15% | 
						 | 
						 | 
						 | 
						3 | 
						1 | 
						4 | 
						1 | 
						 | 
						1 | 
					
										
						| STEPHENSON, Myles | 
						18+2 | 
						1+2 | 
						19+4 | 
						1534 | 
						156 | 
						1690 | 
						48% | 
						25% | 
						43% | 
						1 | 
						1 | 
						2 | 
						4 | 
						 | 
						4 | 
						10% | 
						 | 
						7% | 
						 | 
						1 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| SILCOTT, Aaron | 
						6+8 | 
						3+5 | 
						9+13 | 
						~630 | 
						~324 | 
						~954 | 
						33% | 
						67% | 
						41% | 
						 | 
						2 | 
						2 | 
						1 | 
						2 | 
						3 | 
						2% | 
						17% | 
						6% | 
						 | 
						1 | 
						1 | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
					
										
						| DEFTY, Charlie | 
						10 | 
						8 | 
						18 | 
						890 | 
						675 | 
						1565 | 
						24% | 
						67% | 
						33% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
					
										
						| CAMERON, Tommy | 
						6+3 | 
						6+2 | 
						12+5 | 
						~570 | 
						~572 | 
						~1142 | 
						21% | 
						67% | 
						31% | 
						2 | 
						2 | 
						4 | 
						1 | 
						1 | 
						2 | 
						2% | 
						8% | 
						4% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| EKPITETA, Marvel | 
						15+1 | 
						 | 
						15+1 | 
						1383 | 
						 | 
						1383 | 
						38% | 
						 | 
						30% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
					
										
						| JACKSON, Wayne | 
						11+2 | 
						1+1 | 
						12+3 | 
						1035 | 
						~90 | 
						~1125 | 
						31% | 
						17% | 
						28% | 
						2 | 
						 | 
						2 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
					
										
						| MORRIS, Bradley | 
						3+8 | 
						0+3 | 
						3+11 | 
						~415 | 
						~65 | 
						~480 | 
						26% | 
						25% | 
						26% | 
						1 | 
						 | 
						1 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MCDONNELL, Danny | 
						11+1 | 
						1 | 
						12+1 | 
						990 | 
						90 | 
						1080 | 
						29% | 
						8% | 
						24% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
					
										
						| MANU, David | 
						7+5 | 
						 | 
						7+5 | 
						~740 | 
						 | 
						~740 | 
						29% | 
						 | 
						22% | 
						 | 
						 | 
						 | 
						3 | 
						 | 
						3 | 
						7% | 
						 | 
						6% | 
						1 | 
						 | 
						1 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| AGOV, Asen | 
						11 | 
						 | 
						11 | 
						990 | 
						 | 
						990 | 
						26% | 
						 | 
						20% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MANITOU, Andrew | 
						10 | 
						 | 
						10 | 
						900 | 
						 | 
						900 | 
						24% | 
						 | 
						19% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						1 | 
						 | 
						1 | 
					
										
						| CARTER, Danny | 
						6+2 | 
						1 | 
						7+2 | 
						568 | 
						90 | 
						658 | 
						19% | 
						8% | 
						17% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| SCOTT, Junior | 
						4+1 | 
						3+1 | 
						7+2 | 
						~355 | 
						298 | 
						~653 | 
						12% | 
						33% | 
						17% | 
						 | 
						1 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| AMARFIO, Nil | 
						2+5 | 
						 | 
						2+5 | 
						~230 | 
						 | 
						~230 | 
						17% | 
						 | 
						13% | 
						1 | 
						 | 
						1 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| IZOKUN, Ehis | 
						1+4 | 
						2 | 
						3+4 | 
						~125 | 
						180 | 
						~305 | 
						12% | 
						17% | 
						13% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| JOHNSON, Danny | 
						4+3 | 
						 | 
						4+3 | 
						413 | 
						 | 
						413 | 
						17% | 
						 | 
						13% | 
						5 | 
						 | 
						5 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| O'NEILL, Chace | 
						7 | 
						 | 
						7 | 
						561 | 
						 | 
						561 | 
						17% | 
						 | 
						13% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						1 | 
						 | 
						1 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| SENIOR, Garry | 
						7 | 
						 | 
						7 | 
						626 | 
						 | 
						626 | 
						17% | 
						 | 
						13% | 
						 | 
						 | 
						 | 
						5 | 
						 | 
						5 | 
						12% | 
						 | 
						9% | 
						1 | 
						 | 
						1 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| ENWIYA, Carlos | 
						3+3 | 
						 | 
						3+3 | 
						293 | 
						 | 
						293 | 
						14% | 
						 | 
						11% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
					
										
						| FERRARI, Lorenzo | 
						5 | 
						 | 
						5 | 
						450 | 
						 | 
						450 | 
						12% | 
						 | 
						9% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| GLEDHILL, Kenneth | 
						1+1 | 
						2+1 | 
						3+2 | 
						~110 | 
						~200 | 
						~310 | 
						5% | 
						25% | 
						9% | 
						 | 
						2 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| KALEJAIYE, Jeffrey | 
						1+3 | 
						1 | 
						2+3 | 
						~159 | 
						90 | 
						~249 | 
						10% | 
						8% | 
						9% | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						 | 
						8% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| KEARNEY, Dylan | 
						2+3 | 
						 | 
						2+3 | 
						182 | 
						 | 
						182 | 
						12% | 
						 | 
						9% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| LESLIE, Paul | 
						5 | 
						 | 
						5 | 
						450 | 
						 | 
						450 | 
						12% | 
						 | 
						9% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| LLOBET-TORRENTE, David | 
						3+2 | 
						 | 
						3+2 | 
						257 | 
						 | 
						257 | 
						12% | 
						 | 
						9% | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| LOGAN, Romaric | 
						2+2 | 
						 | 
						2+2 | 
						295 | 
						 | 
						295 | 
						10% | 
						 | 
						7% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| TOMASEVIC, Stefan | 
						3+1 | 
						 | 
						3+1 | 
						~258 | 
						 | 
						~258 | 
						10% | 
						 | 
						7% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
					
										
						| WILLIAMS, Lucas | 
						3+1 | 
						 | 
						3+1 | 
						~225 | 
						 | 
						~225 | 
						10% | 
						 | 
						7% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| AGU, Paul | 
						3 | 
						 | 
						3 | 
						270 | 
						 | 
						270 | 
						7% | 
						 | 
						6% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| ANTWIN, Nathan | 
						1+1 | 
						0+1 | 
						1+2 | 
						115 | 
						~20 | 
						~135 | 
						5% | 
						8% | 
						6% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| CHARLES, Simeon | 
						3 | 
						 | 
						3 | 
						270 | 
						 | 
						270 | 
						7% | 
						 | 
						6% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| GIBSON, Craig | 
						3 | 
						 | 
						3 | 
						230 | 
						 | 
						230 | 
						7% | 
						 | 
						6% | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| JARAMILLO, Juan | 
						2+1 | 
						 | 
						2+1 | 
						225 | 
						 | 
						225 | 
						7% | 
						 | 
						6% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| STEWART, Corey | 
						1+2 | 
						 | 
						1+2 | 
						~101 | 
						 | 
						~101 | 
						7% | 
						 | 
						6% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| TALBOT, Jimmy | 
						3 | 
						 | 
						3 | 
						225 | 
						 | 
						225 | 
						7% | 
						 | 
						6% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| HENEGHAN, Luke | 
						1+1 | 
						 | 
						1+1 | 
						97 | 
						 | 
						97 | 
						5% | 
						 | 
						4% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| HYDE, George | 
						2 | 
						 | 
						2 | 
						180 | 
						 | 
						180 | 
						5% | 
						 | 
						4% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| LEMONIUS, Lamar | 
						2 | 
						 | 
						2 | 
						180 | 
						 | 
						180 | 
						5% | 
						 | 
						4% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MUNROE, Nathan | 
						1+1 | 
						 | 
						1+1 | 
						~105 | 
						 | 
						~105 | 
						5% | 
						 | 
						4% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| SCAPIN, Matheus | 
						1+1 | 
						 | 
						1+1 | 
						130 | 
						 | 
						130 | 
						5% | 
						 | 
						4% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| BEASANT, Dave | 
						1 | 
						 | 
						1 | 
						90 | 
						 | 
						90 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BENNETT, Jack | 
						1 | 
						 | 
						1 | 
						90 | 
						 | 
						90 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| CHADBOURNE, Daniel | 
						 | 
						1 | 
						1 | 
						 | 
						90 | 
						90 | 
						 | 
						8% | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| CHO, Yeong-Kan | 
						1 | 
						 | 
						1 | 
						90 | 
						 | 
						90 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| GOKMEN, Gurkan | 
						1 | 
						 | 
						1 | 
						50 | 
						 | 
						50 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| IRVING, Jamie | 
						 | 
						1 | 
						1 | 
						 | 
						90 | 
						90 | 
						 | 
						8% | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| JACKSON, Ben | 
						1 | 
						 | 
						1 | 
						90 | 
						 | 
						90 | 
						2% | 
						 | 
						2% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| NWAOGU, David | 
						1 | 
						 | 
						1 | 
						55 | 
						 | 
						55 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| O'CONNELL, Andrew | 
						 | 
						0+1 | 
						0+1 | 
						 | 
						~20 | 
						~20 | 
						 | 
						8% | 
						2% | 
						4 | 
						6 | 
						10 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| SHIPPERLEY, James | 
						1 | 
						 | 
						1 | 
						90 | 
						 | 
						90 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| SIKORA, Jack | 
						0+1 | 
						 | 
						0+1 | 
						~20 | 
						 | 
						~20 | 
						2% | 
						 | 
						2% | 
						 | 
						1 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 |