Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
SAVAGE, Dave | 43 | 43 | 8 | 8 | |||||||||||||||||||||||
HARGREAVES, Chris | 31 | 31 | |||||||||||||||||||||||||
NICHOLSON, Kevin | 6+1 | 6+1 | |||||||||||||||||||||||||
CLARE, Daryl | 4 | 4 | |||||||||||||||||||||||||
CARRUTHERS, Chris | 3 | 3 | |||||||||||||||||||||||||
THOMPSON, Chris |