Northwood Player Statistics 2009/10

Click column header to order data by column.
Player Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
ORPHANOU, Scott 31 31 13 13
OFORI, Eugene 20+10 20+10 12 12
CATO, Aaron 22+11 22+11 8 8
CHRISTIAN, John 39 12 51 5 3 8
BURRELL, Gary 29+1 29+1 6 6
FIGUEREDO, Hugo 22+27 22+27 5 5
OSEI, Leon 24+3 24+3 4 4
HEWITT, Brad 37 37 3 3
JONES, Danny 5+3 5+3 3 3
MATTHEWS, Kyle 20 5 25 3 3
PEACOCK, Michael 52+1 52+1 3 3
SEEBY, Chris 41+2 41+2 3 3
SENIOR, Garry 8 3 11 1 2 3
LEWIS, Anton 9+8 9+8 2 2
PAGE, Anthony 25+8 25+8 2 2
URSELL, Rob 11 11 2 2
LAWRENCE, Patrick 0+1 0+1 1 1
SHARPLES, Sam 23 6 29 1 1
TACKLEY, Ryan 10+3 10+3 1 1
BUFTON, Aaron 8 8
BURGESS, Mark 9+2 9+2
CLARK, Graham 0+1 0+1
HAREWOOD-WILLIAMS, Ashley 2+1 1 3+1
MEAKIN, Gary 10 10
MOORE, Max 3+1 3+1
NUAKO, Gilbert 15+3 15+3
PHILLIPS, Sam 6+1 6+1
POWER, Danny 31+5 31+5
ROBINSON, Anton 2+2 2+2
SMITH, Bobby 17 17
SONUGA, John 13+9 13+9
SWAIN, Mitch 32 32