Old Bradwell United Player Statistics 2020/21
		Click column header to order data by column.
		
			
				
					
						| Player | 
						Appearances | 
						Minutes Played | 
						Appearance Rate | 
						Unused Sub | 
						Goals | 
						Strike Rate | 
						Assists | 
						Yellow Cards | 
						Red Cards | 
					
					
						| Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
					
				
				
										
						| VALENTINE, Scott | 
						5+2 | 
						4 | 
						9+2 | 
						463 | 
						345 | 
						808 | 
						88% | 
						100% | 
						92% | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						 | 
						25% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BHASIN, Aaron | 
						7 | 
						3 | 
						10 | 
						605 | 
						247 | 
						852 | 
						88% | 
						75% | 
						83% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						2 | 
						 | 
						 | 
						 | 
					
										
						| BUTLER, Ross | 
						3+4 | 
						3 | 
						6+4 | 
						410 | 
						270 | 
						680 | 
						88% | 
						75% | 
						83% | 
						 | 
						 | 
						 | 
						3 | 
						 | 
						3 | 
						38% | 
						 | 
						25% | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| DEWSALL, Dan | 
						4+2 | 
						3+1 | 
						7+3 | 
						393 | 
						230 | 
						623 | 
						75% | 
						100% | 
						83% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| GREEN, Ben | 
						7+1 | 
						1+1 | 
						8+2 | 
						634 | 
						82 | 
						716 | 
						100% | 
						50% | 
						83% | 
						 | 
						 | 
						 | 
						5 | 
						 | 
						5 | 
						63% | 
						 | 
						42% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| JAHN, Liam | 
						8 | 
						2 | 
						10 | 
						720 | 
						180 | 
						900 | 
						100% | 
						50% | 
						83% | 
						 | 
						1 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| ENNIS, Shaun | 
						6 | 
						3 | 
						9 | 
						540 | 
						270 | 
						810 | 
						75% | 
						75% | 
						75% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						13% | 
						 | 
						8% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MAXEY, Pete | 
						7 | 
						1+1 | 
						8+1 | 
						486 | 
						79 | 
						565 | 
						88% | 
						50% | 
						75% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| PURSEY, Jakk | 
						6+1 | 
						2 | 
						8+1 | 
						548 | 
						157 | 
						705 | 
						88% | 
						50% | 
						75% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						13% | 
						 | 
						8% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| SMITH, Darryl | 
						7 | 
						2 | 
						9 | 
						630 | 
						180 | 
						810 | 
						88% | 
						50% | 
						75% | 
						 | 
						 | 
						 | 
						5 | 
						4 | 
						9 | 
						63% | 
						100% | 
						75% | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						2 | 
						1 | 
						 | 
						1 | 
					
										
						| COX, Jamie | 
						3+2 | 
						2+1 | 
						5+3 | 
						273 | 
						200 | 
						473 | 
						63% | 
						75% | 
						67% | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
					
										
						| FERRIS, Zach | 
						7 | 
						1 | 
						8 | 
						630 | 
						90 | 
						720 | 
						88% | 
						25% | 
						67% | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						2 | 
						13% | 
						25% | 
						17% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| SMITH, Dan | 
						7 | 
						 | 
						7 | 
						610 | 
						 | 
						610 | 
						88% | 
						 | 
						58% | 
						1 | 
						 | 
						1 | 
						1 | 
						 | 
						1 | 
						13% | 
						 | 
						8% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| COLLINS, Dale | 
						0+2 | 
						1+3 | 
						1+5 | 
						29 | 
						122 | 
						151 | 
						25% | 
						100% | 
						50% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| CRIBB, Toby | 
						2+1 | 
						2+1 | 
						4+2 | 
						138 | 
						220 | 
						358 | 
						38% | 
						75% | 
						50% | 
						1 | 
						 | 
						1 | 
						3 | 
						1 | 
						4 | 
						38% | 
						25% | 
						33% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| BRYCE, Carl | 
						1 | 
						1+3 | 
						2+3 | 
						90 | 
						149 | 
						239 | 
						13% | 
						100% | 
						42% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| DERIA, Mohammed | 
						0+2 | 
						1+2 | 
						1+4 | 
						43 | 
						97 | 
						140 | 
						25% | 
						75% | 
						42% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| HACK, Jacob | 
						0+1 | 
						4 | 
						4+1 | 
						9 | 
						308 | 
						317 | 
						13% | 
						100% | 
						42% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| KEENE, Ewan | 
						0+1 | 
						2+2 | 
						2+3 | 
						20 | 
						210 | 
						230 | 
						13% | 
						100% | 
						42% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| WELLS, Charlie | 
						 | 
						1+3 | 
						1+3 | 
						 | 
						122 | 
						122 | 
						 | 
						100% | 
						33% | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						 | 
						25% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| COOKE, Tommy | 
						2+1 | 
						 | 
						2+1 | 
						100 | 
						 | 
						100 | 
						38% | 
						 | 
						25% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						13% | 
						 | 
						8% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| O'NEILL, Sam | 
						2+1 | 
						 | 
						2+1 | 
						169 | 
						 | 
						169 | 
						38% | 
						 | 
						25% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| ANTHONIO-FORDE, Ezra | 
						2 | 
						 | 
						2 | 
						180 | 
						 | 
						180 | 
						25% | 
						 | 
						17% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						13% | 
						 | 
						8% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BODDY, Ben | 
						2 | 
						 | 
						2 | 
						180 | 
						 | 
						180 | 
						25% | 
						 | 
						17% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| KYEREMATENG, Owusu | 
						 | 
						2 | 
						2 | 
						 | 
						180 | 
						180 | 
						 | 
						50% | 
						17% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MUKOLONGA, Prince | 
						0+1 | 
						0+1 | 
						0+2 | 
						20 | 
						27 | 
						47 | 
						13% | 
						25% | 
						17% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| PARKER, Scott | 
						 | 
						2 | 
						2 | 
						 | 
						118 | 
						118 | 
						 | 
						50% | 
						17% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| WELLS, Lewis | 
						 | 
						1 | 
						1 | 
						 | 
						77 | 
						77 | 
						 | 
						25% | 
						8% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 |