Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ANDREWS, Corie | |||||||||||||||||||||||||||
BESSASA-GRANT, Mekhai | |||||||||||||||||||||||||||
BURLEY, Andre | |||||||||||||||||||||||||||
ELLIOTT-WHEELER, Aidan | |||||||||||||||||||||||||||
FLEET, Reece | |||||||||||||||||||||||||||
JONES, Jalen | |||||||||||||||||||||||||||
MACAULEY, Jonathan | |||||||||||||||||||||||||||
STIRLAND, Charlie |