Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ANDRESSON, Axel | 2 | 2 | |||||||||||||||||||||||||
BARRETT, Josh | 1 | 1 | |||||||||||||||||||||||||
DAVIS, Connor | |||||||||||||||||||||||||||
EAST, Ryan | |||||||||||||||||||||||||||
HARRIOTT, Callum | |||||||||||||||||||||||||||
HOUSE, Ben | |||||||||||||||||||||||||||
OSHO, Gabriel | |||||||||||||||||||||||||||
SHEPPARD, Jake | |||||||||||||||||||||||||||
SOUTHWOOD, Luke | |||||||||||||||||||||||||||
WARD, Lewis |