Risborough Rangers Player Statistics 2024/25

Click column header to order data by column.
Player Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
JELLAL, Abdullah 17+11 8 25+11 2 2
FITZGERALD, Joe 34 6+1 40+1 1 1
SAUNDERS, Dave 22 6 28
STURGESS, Ben 13 4+2 17+2
MCCONNELL, Hayden 9+7 4+1 13+8
COLQUHOUN, Lochlan 4+4 4 8+4
TOOMEY, Lewis 9+1 4 13+1 6 1 7
MUCHECHETERE, Gerald 4+1 3+1 7+2 3 3
WALSH, Scott 4+11 3+1 7+12
LUWERO, Jeremiah 8+5 3 11+5 1 1
PEAKE-PIJNEN, Matt 3+2 2+1 5+3
ROBINSON, Jamie 4 2+1 6+1 1 1
CAILLE, George 3+3 1+2 4+5 1 1
AMU, Arel 16+1 2 18+1 6 6
BERSEY, Luke 5 2 7
BRYAN-SAMUELS, Daryl 11+3 2 13+3
CHAPPLE, Curtis 24 2 26 1 1 2
COULSON, Connor 8 2 10
FRANCIS, Lewis 1+2 2 3+2 1 1
AKINODE, Olumide 2+1 1+1 3+2
AYODESI, Olu 0+3 1+1 1+4
FRANCOIS-VERNAL, Tristan 9+2 1+1 10+3
KOSKY, James 4+2 1+1 5+3
MORRIS, Archie 3 1+1 4+1
GIBSON, Tommy 0+4 0+2 0+6
MEALING, Marcus 0+4 0+2 0+6
ABLDEEN-GOODRIDGE, Tristan 2+1 1 3+1 1 1
ADEYEMI, Toib 7 1 8
AFONSO DIAS DA GRACA, Adelson 1+2 1 2+2
BANGURA, Alie 13 1 14 6 6
BISHOP, Kazim 1 1 2
CHAMBERLAIN, Josh 18 1 19
COLE, Lewis 4 1 5
EDWARDS, Austen 1+1 1 2+1
GOSS, Liam 1 1
HORN-HAYNES, Lewis 14+1 1 15+1 2 2
KARAPETYAN, Ashot 1 1
KEANE-QUINLIVAN, Joshua 7 1 8 3 1 4
MADU, Princewill 0+1 1 1+1
PALMER, Kyrell 3+2 1 4+2
SENGHOR, Michael 2+1 1 3+1
SMART, Joseph 1 1
SMITH, Jack 2+1 1 3+1
TOMPKINS, Jack 2 1 3
WADE, Steven 1 1 2
WALTERS, Troy 5+1 1 6+1 1 1
WEBB, Kyron 1+1 1 2+1
ALLARD, Morris 0+1 0+1 0+2
BALLANTYNE, Devin 0+2 0+1 0+3
ENOW, Stephen 3 0+1 3+1
FOUNTAIN, Louis 7+4 0+1 7+5 1 1
IBRAHIM, Romao 0+1 0+1 0+2
JONES, Daniel 0+3 0+1 0+4
ODIMGBE, Ezinna 1 0+1 1+1 1 1
AWOBIMPE, Alex 7+1 7+1 2 2
BERKO, Russell 0+1 0+1
BRAINE-EDWARDS, Aaron 1 1
BUTT, Alex 1 1
CORRICK, Alfie 11+1 11+1 1 1
DOHERTY, Jimmy 1 1
DUGGAN, Kian 1+2 1+2
DUNSTAN, Luke 11 11
DWYER, Anthony 1 1
HAMERTON, Sam 0+2 0+2
HOLLAND, Conrad 0+2 0+2
HUBBARD, Joe 1 1
HYLTON, Jabari 1+1 1+1
IHID, Mohamed 5+9 5+9 2 2
JACKSON, Declan 1 1
JOHNSON, Christian 7 7 1 1
JOHNSON, Lamar 6 6
JOSEPH, Shawn 1 1
KALULE, Luke 3 3
MATEJKO, Patrick 5 5
MATTHEWS, Kyle 10+2 10+2
MATYAR, Rohat 5 5
MCMEEKIN, Benjy
MORIARTY, Jack 0+1 0+1
MUGOYA-TABINGWA, Colin 3+1 3+1
NKRUMAH, Arthur 0+5 0+5
NOGUERA LEON, Iker 0+2 0+2
NTIM, Kwesi 9+1 9+1 4 4
O'NEILL, Adam 1 1
ODIAKA, Victor 1+1 1+1
OTUDEKO, Kunle 6 6
PIDGEON, Tommy 0+1 0+1
ROGERS, Louis 2 2
SHIHAM, Tyrone 1 1
STEPHENS, Alfie 0+2 0+2
TAVENDER, Steve
TEMBUA, David 2+4 2+4
TRUJILLO, Brandon 1+2 1+2
WELCH, Jay 1 1