Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
SAVIN, Toby | 19 | 6 | 25 | ||||||||||||||||||||||||
ROSSITER, Jordan | 10+5 | 1+1 | 11+6 | ||||||||||||||||||||||||
OLIVER, Vadaine | 4+9 | 4+9 | 2 | 2 | |||||||||||||||||||||||
GODWIN, Isaac | 0+1 | 0+1 | |||||||||||||||||||||||||
MORRIS, Joe |