Slough Town Player Statistics 1999/00

Click column header to order data by column.
Player Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
MARSHALL, Dwight 27 27 90 90 1350% 900% 9 9 450% 300%
STREVENS, Ben 4 4 200% 133% 2 2 100% 67%
HANNIGAN, Al-James 2 2 180 180 100% 67%
HAWTHORNE, Mark 2 2 180 180 100% 67%
TIMOTHY, Dave 2 2 180 180 100% 67%
TOWNLEY, Leon 2 2 180 180 100% 67%
WHITE, Chris 2 2 ~160 ~160 100% 67%
DALY, Steve 1+1 1+1 ~110 ~110 100% 67%
PYE, Mark 1+1 1+1 ~90 ~90 100% 67%
DEANOR, Andrew 1 1 90 90 50% 33% 1 1 50% 33%
DYER, Kenny 1 1 ~70 ~70 50% 33%
ENGWELL, Micky 1 1 90 90 50% 33%
PATTON, Aaron 1 1 90 90 50% 33%
ADEKOLA, David
BARROWCLIFF, Paul
BROWNE, Steve 1 1
DENTON, Eddie
HAMMATT, Bryan
HONEY, Danny
NABIL, Youness
O'BRIEN, Aiden
RAINFORD, Dave
RIACH, Michael
RICHARDSON, Marcus