St. Albans City Player Statistics 1996/97

Click column header to order data by column.
Player Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
CLARK, Steve 24+1 21 45+1 167% 307% 14 19 33 93% 220%
HAWORTH, Rob 20+4 18+2 38+6 160% 293% 7 7 14 47% 93%
COBB, Gary 16 17+2 33+2 107% 233% 2 2 4 13% 27%
RISLEY, Peter 30+2 30+2 213% 213%
BASHIR, Naseem 14+4 15+3 29+7 120% 240% 3 2 5 20% 33%
MARTIN, Simon 11 11 73% 73% 2 2 13% 13%
HOWELLS, Gareth
SIPPETTS, Gary 0+1 0+1 7% 7%