Tamworth Player Statistics 2009/10

Click column header to order data by column.
Player Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
TAIT, Richard 40 40 91% 89% 3 3 7% 7%
SHERIDAN, Jake 39 39 89% 87% 5 5 11% 11%
SHAW, Tom 35+3 35+3 86% 84% 1 1 2% 2%
SMITH, Chris 35 35 80% 78% 5 5 11% 11%
BRISCOE, Michael 32 32 73% 71% 1 1 2% 2%
WYLDE, Michael 31+3 31+3 77% 76% 4 4 9% 9%
LAKE-GASKIN, Seb 27 27 61% 60%
CHRISTIE, Iyseden 24 24 55% 53% 6 6 14% 13%
LYTTLE, Des 24 24 55% 53% 1 1 2% 2%
RODMAN, Alex 23 1 24 52% 100% 53% 2 2 5% 4%
WRIGHT, Nick 23 23 52% 51% 3 3 7% 7%
BROWN, Simon 9 9 20% 20%
KORANTENG, Nathan 1 1 2% 2%
APPS, Josh
BELFORD, Dale
HURREN, Gavin
MURDOCH, Jerome